Baloise Hldg N
Kurs:
CHF 140.90 (+1.95%)
Geld:
CHF 0.00
/
Brief:
CHF 141.50
Dividende Brutto:
CHF 7.70
Datum (ex Dividende):
30.04.2024
Zahlbarkeit Dividende:
03.05.2024
Dividendenrendite:
5.25%
Marktkapitalisierung:
CHF 6.453 Mrd

Kurse

Name Whg Kurs Datum/Zeit NAV NAV Vortag Diff Diff% Rendite (YTD%)
BFI Activ (CHF) R CHF 124.7808 02.05.2024 124.7808 125.1469 -0.3661 -0.29% +2.85%
BFI Activ (EUR) R EUR 79.5592 02.05.2024 79.5592 79.5525 +0.0067 +0.01% +1.60%
BFI Dynamic (CHF) R CHF 144.9891 02.05.2024 144.9891 145.4076 -0.4185 -0.29% +5.92%
BFI Dynamic (EUR) R EUR 92.2828 02.05.2024 92.2828 92.2906 -0.0078 -0.01% +4.75%
BFI Equity Fund (EUR) R EUR 294.7922 02.05.2024 294.7922 294.3366 +0.4556 +0.15% +4.20%
BFI EuroBond (EUR) R EUR 82.6763 02.05.2024 82.6763 82.39 +0.2863 +0.35% -2.24%
BFI Inter Stock (CHF) R CHF 119.9313 02.05.2024 119.9313 120.2778 -0.3465 -0.29% +9.62%
BFI Systematic Balanced (CHF) R CHF 13.154 02.05.2024 13.154 13.1774 -0.0234 -0.18% +1.89%
BFI Systematic Balanced (EUR) R EUR 14.3718 02.05.2024 14.3718 14.3982 -0.0264 -0.18% +2.55%
BFI Systematic Conservative (CHF) R CHF 12.1745 02.05.2024 12.1745 12.1889 -0.0144 -0.12% +1.32%
BFI Systematic Conservative (EUR) R EUR 13.2766 02.05.2024 13.2766 13.2922 -0.0156 -0.12% +2.07%
BFI Systematic Dynamic (CHF) R CHF 12.7904 02.05.2024 12.7904 12.8217 -0.0313 -0.24% +2.55%
BFI Systematic Dynamic (EUR) R EUR 14.0631 02.05.2024 14.0631 14.0983 -0.0352 -0.25% +3.15%
BFI Progress (CHF) R CHF 137.383 02.05.2024 137.383 137.7379 -0.3549 -0.26% +3.59%
BFI Progress (EUR) R EUR 94.5225 02.05.2024 94.5225 94.5275 -0.005 -0.01% +3.30%
BFI Systematic Dynamic (EUR) R EUR 14.0631 02.05.2024 14.0631 14.0983 -0.0352 -0.25% +3.15%
BFI Megatrends Select N CHF CHF 8.3159 02.05.2024 8.3159 8.3796 -0.0637 -0.76% +10.01%
BFI Megatrends Select I CHF CHF 86.8418 02.05.2024 86.8418 87.5071 -0.6653 -0.76% +10.01%
BFI Positive Impact Select N CHF CHF 7.5365 02.05.2024 7.5365 7.5619 -0.0254 -0.34% +4.50%
BFI Positive Impact Select I CHF CHF 77.056 02.05.2024 77.056 77.3154 -0.2594 -0.34% +4.52%
BFI Real Estate and Infrastructure Select N CHF CHF 8.013 02.05.2024 8.013 8.0075 +0.0055 +0.07% +2.58%
BFI Real Estate and Infrastructure Select I CHF CHF 81.484 02.05.2024 81.484 81.4276 +0.0564 +0.07% +2.60%
BFI (CH) - Equity World ESG Low Carbon N CHF Cap CHF 101.15 02.05.2024 101.15 100.94 +0.21 +0.21% +12.66%
Equity Switzerland Corporate Governance passive CHF 109.09 02.05.2024 109.09 109.51 -0.42 -0.38% +3.30%
Swiss Franc Bonds Optimized CHF 93.08 02.05.2024 93.08 93.29 -0.21 -0.23% -0.09%
Global Bonds CHF Optimized N-H CHF Dis CHF 79.28 02.05.2024 79.28 79.00 +0.28 +0.35% -2.89%