Baloise Hldg N
Kurs:
CHF 164.60 (+0.37%)
Geld:
CHF 0.00
/
Brief:
CHF 0.00
Dividende Brutto:
CHF 7.70
Datum (ex Dividende):
30.04.2024
Zahlbarkeit Dividende:
03.05.2024
Dividendenrendite:
4.68%
Marktkapitalisierung:
CHF 7.539 Mrd

Kurse

Name Whg Kurs Datum/Zeit NAV NAV Vortag Diff Diff% Rendite (YTD%)
BFI Activ (CHF) R CHF 129.6701 23.12.2024 129.6701 129.1539 +0.5162 +0.40% +6.88%
BFI Activ (EUR) R EUR 83.596 23.12.2024 83.596 83.5287 +0.0673 +0.08% +6.75%
BFI Dynamic (CHF) R CHF 151.071 23.12.2024 151.071 149.9004 +1.1706 +0.78% +10.36%
BFI Dynamic (EUR) R EUR 98.3393 23.12.2024 98.3393 98.1094 +0.2299 +0.23% +11.62%
BFI Equity Fund (EUR) R EUR 331.6862 23.12.2024 331.6862 329.7811 +1.9051 +0.58% +17.24%
BFI Global Bonds EUR Optimized EUR 84.7304 23.12.2024 84.7304 84.8924 -0.162 -0.19% +0.18%
BFI Equity Fund (EUR) R CHF CHF 129.4811 23.12.2024 129.4811 128.0328 +1.4483 +1.13% +18.35%
BFI Systematic Balanced R CHF CHF 13.5075 23.12.2024 13.5075 13.4945 +0.013 +0.10% +4.63%
BFI Systematic Balanced R EUR EUR 14.9787 23.12.2024 14.9787 14.9577 +0.021 +0.14% +6.88%
BFI Systematic Conservative R CHF CHF 12.3301 23.12.2024 12.3301 12.3252 +0.0049 +0.04% +2.62%
BFI Systematic Conservative R EUR EUR 13.6787 23.12.2024 13.6787 13.6666 +0.0121 +0.09% +5.16%
BFI Systematic Dynamic R CHF CHF 13.2684 23.12.2024 13.2684 13.2465 +0.0219 +0.17% +6.38%
BFI Systematic Dynamic R EUR EUR 14.7787 23.12.2024 14.7787 14.7484 +0.0303 +0.21% +8.40%
BFI Progress (CHF) R CHF 143.2194 23.12.2024 143.2194 142.5154 +0.704 +0.49% +7.99%
BFI Progress (EUR) R EUR 100.2853 23.12.2024 100.2853 100.122 +0.1633 +0.16% +9.60%
BFI Systematic Dynamic R EUR EUR 14.7787 23.12.2024 14.7787 14.7484 +0.0303 +0.21% +8.40%
BFI Megatrends Select N CHF CHF 8.7143 23.12.2024 8.7143 8.6082 +0.1061 +1.23% +15.28%
BFI Megatrends Select I CHF CHF 91.0363 23.12.2024 91.0363 89.9275 +1.1088 +1.23% +15.32%
BFI Positive Impact Select N CHF CHF 7.3028 23.12.2024 7.3028 7.2708 +0.032 +0.44% +1.26%
BFI Positive Impact Select I CHF CHF 74.6929 23.12.2024 74.6929 74.3651 +0.3278 +0.44% +1.31%
BFI Real Estate and Infrastructure Select N CHF CHF 8.0533 23.12.2024 8.0533 7.9722 +0.0811 +1.02% +3.09%
BFI Real Estate and Infrastructure Select I CHF CHF 81.9262 23.12.2024 81.9262 81.1005 +0.8257 +1.02% +3.16%
BFI (CH) - Equity World ESG Low Carbon N CHF Cap CHF 110.41 24.12.2024 110.41 109.33 +1.08 +0.99% +22.98%
Equity Switzerland Corporate Governance passive CHF 110.62 23.12.2024 110.62 109.73 +0.89 +0.81% +4.75%
Swiss Franc Bonds Optimized CHF 98.02 23.12.2024 98.02 98.09 -0.07 -0.07% +5.22%
BFI (CH) - Global Bonds CHF Optimized N-H CHF Dis CHF 78.56 24.12.2024 78.56 78.55 +0.01 +0.01% -2.13%