Baloise Hldg N
Kurs:
CHF 158.10 (-4.59%)
Geld:
CHF 166.00
/
Brief:
CHF 166.00
Dividende Brutto:
CHF 7.70
Datum (ex Dividende):
30.04.2024
Zahlbarkeit Dividende:
-
Dividendenrendite:
4.87%
Marktkapitalisierung:
CHF 7.241 Mrd

Kurse

Name Whg Kurs Datum/Zeit NAV NAV Vortag Diff Diff% Rendite (YTD%)
BFI Activ (CHF) R CHF 127.6912 05.09.2024 127.6912 127.9779 -0.2867 -0.22% +5.25%
BFI Activ (EUR) R EUR 81.2591 05.09.2024 81.2591 81.3013 -0.0422 -0.05% +3.77%
BFI Dynamic (CHF) R CHF 148.0664 05.09.2024 148.0664 148.8358 -0.7694 -0.52% +8.17%
BFI Dynamic (EUR) R EUR 93.9321 05.09.2024 93.9321 94.1947 -0.2626 -0.28% +6.62%
BFI Equity Fund (EUR) R EUR 296.6448 05.09.2024 296.6448 297.6372 -0.9924 -0.33% +4.85%
BFI Global Bonds EUR Optimized EUR 85.7665 05.09.2024 85.7665 85.6714 +0.0951 +0.11% +1.41%
BFI Equity Fund (EUR) R CHF CHF 116.2793 05.09.2024 116.2793 116.6924 -0.4131 -0.35% +6.29%
BFI Systematic Balanced R CHF CHF 12.929 05.09.2024 12.929 12.9529 -0.0239 -0.18% +0.15%
BFI Systematic Balanced R EUR EUR 14.2356 05.09.2024 14.2356 14.2614 -0.0258 -0.18% +1.58%
BFI Systematic Conservative R CHF CHF 11.9934 05.09.2024 11.9934 12.0096 -0.0162 -0.13% -0.19%
BFI Systematic Conservative R EUR EUR 13.1963 05.09.2024 13.1963 13.2136 -0.0173 -0.13% +1.45%
BFI Systematic Dynamic R CHF CHF 12.5255 05.09.2024 12.5255 12.5525 -0.027 -0.22% +0.42%
BFI Systematic Dynamic R EUR EUR 13.8601 05.09.2024 13.8601 13.8895 -0.0294 -0.21% +1.66%
BFI Progress (CHF) R CHF 140.9234 05.09.2024 140.9234 141.3934 -0.47 -0.33% +6.26%
BFI Progress (EUR) R EUR 96.6435 05.09.2024 96.6435 96.8218 -0.1783 -0.18% +5.62%
BFI Systematic Dynamic R EUR EUR 13.8601 05.09.2024 13.8601 13.8895 -0.0294 -0.21% +1.66%
BFI Megatrends Select N CHF CHF 8.1326 05.09.2024 8.1326 8.1641 -0.0315 -0.39% +7.58%
BFI Megatrends Select I CHF CHF 84.9468 05.09.2024 84.9468 85.2749 -0.3281 -0.38% +7.61%
BFI Positive Impact Select N CHF CHF 7.3819 05.09.2024 7.3819 7.4089 -0.027 -0.36% +2.35%
BFI Positive Impact Select I CHF CHF 75.4896 05.09.2024 75.4896 75.7654 -0.2758 -0.36% +2.39%
BFI Real Estate and Infrastructure Select N CHF CHF 8.3854 05.09.2024 8.3854 8.3487 +0.0367 +0.44% +7.34%
BFI Real Estate and Infrastructure Select I CHF CHF 85.2886 05.09.2024 85.2886 84.9161 +0.3725 +0.44% +7.39%
BFI (CH) - Equity World ESG Low Carbon N CHF Cap CHF 100.37 05.09.2024 100.37 100.75 -0.38 -0.38% +11.80%
Equity Switzerland Corporate Governance passive CHF 115.66 05.09.2024 115.66 116.85 -1.19 -1.02% +9.53%
Swiss Franc Bonds Optimized CHF 96.32 05.09.2024 96.32 96.41 -0.09 -0.09% +3.39%
BFI (CH) - Global Bonds CHF Optimized N-H CHF Dis CHF 81.99 05.09.2024 81.99 81.87 +0.12 +0.15% +0.43%