Baloise Hldg N
Last:
CHF 174.90
Bid:
CHF 176.30
/
Ask:
CHF 0.00
Dividend Gross:
CHF 7.70
Date (ex Dividend):
04/30/2024
Payable Dividend:
05/03/2024
Dividend yield:
4.40%
Market Cap:
CHF 8.010 Mrd

Courses

Name Currency Last Date/Time NAV NAV previous day Var Var% Yield (YTD%)
BFI Activ (CHF) R CHF 129.8253 10/16/2024 129.8253 129.7334 +0.0919 +0.07% +7.01%
BFI Activ (EUR) R EUR 83.1193 10/16/2024 83.1193 82.9936 +0.1257 +0.15% +6.15%
BFI Dynamic (CHF) R CHF 152.7462 10/16/2024 152.7462 152.6899 +0.0563 +0.04% +11.59%
BFI Dynamic (EUR) R EUR 97.5264 10/16/2024 97.5264 97.4973 +0.0291 +0.03% +10.70%
BFI Equity Fund (EUR) R EUR 315.164 10/16/2024 315.164 314.0533 +1.1107 +0.35% +11.40%
BFI Global Bonds EUR Optimized EUR 85.7163 10/16/2024 85.7163 85.5542 +0.1621 +0.19% +1.35%
BFI Equity Fund (EUR) R CHF CHF 123.6323 10/16/2024 123.6323 123.1368 +0.4955 +0.40% +13.01%
BFI Systematic Balanced R CHF CHF 13.2243 10/16/2024 13.2243 13.2079 +0.0164 +0.12% +2.43%
BFI Systematic Balanced R EUR EUR 14.5999 10/16/2024 14.5999 14.5828 +0.0171 +0.12% +4.18%
BFI Systematic Conservative R CHF CHF 12.1681 10/16/2024 12.1681 12.1531 +0.015 +0.12% +1.27%
BFI Systematic Conservative R EUR EUR 13.4313 10/16/2024 13.4313 13.4156 +0.0157 +0.12% +3.26%
BFI Systematic Dynamic R CHF CHF 12.8942 10/16/2024 12.8942 12.8788 +0.0154 +0.12% +3.38%
BFI Systematic Dynamic R EUR EUR 14.3034 10/16/2024 14.3034 14.2874 +0.016 +0.11% +4.91%
BFI Progress (CHF) R CHF 143.9461 10/16/2024 143.9461 143.8617 +0.0844 +0.06% +8.54%
BFI Progress (EUR) R EUR 99.6346 10/16/2024 99.6346 99.5612 +0.0734 +0.07% +8.88%
BFI Systematic Dynamic R EUR EUR 14.3034 10/16/2024 14.3034 14.2874 +0.016 +0.11% +4.91%
BFI Megatrends Select N CHF CHF 8.5618 10/16/2024 8.5618 8.6023 -0.0405 -0.47% +13.26%
BFI Megatrends Select I CHF CHF 89.4331 10/16/2024 89.4331 89.8561 -0.423 -0.47% +13.29%
BFI Positive Impact Select N CHF CHF 7.5638 10/16/2024 7.5638 7.5505 +0.0133 +0.18% +4.88%
BFI Positive Impact Select I CHF CHF 77.3543 10/16/2024 77.3543 77.2178 +0.1365 +0.18% +4.92%
BFI Real Estate and Infrastructure Select N CHF CHF 8.5988 10/16/2024 8.5988 8.5198 +0.079 +0.93% +10.08%
BFI Real Estate and Infrastructure Select I CHF CHF 87.4654 10/16/2024 87.4654 86.6616 +0.8038 +0.93% +10.13%
BFI (CH) - Equity World ESG Low Carbon N CHF Cap CHF 105.39 10/16/2024 105.39 104.92 +0.47 +0.45% +17.39%
Equity Switzerland Corporate Governance passive CHF 116.69 10/16/2024 116.69 116.96 -0.27 -0.23% +10.50%
Swiss Franc Bonds Optimized CHF 96.62 10/16/2024 96.62 96.38 +0.24 +0.25% +3.71%
BFI (CH) - Global Bonds CHF Optimized N-H CHF Dis CHF 80.09 10/16/2024 80.09 79.94 +0.15 +0.19% -0.22%