Baloise Hldg N
Valore:
CHF 165.40 (+1.10%)
Acquisto:
CHF 165.10
/
Vendita:
CHF 165.40
Dividendo Lordo:
CHF 7.70
Data (ex Dividendo):
30.04.2024
Dividendo Pagabile:
03.05.2024
Rendimento dividendo:
4.66%
Capitalizzazione:
CHF 7.493 Mrd

Corsi

Nome Val Valore Data/Ora NAV NAV giorno precedente Var Var% Rendite (YTD%)
BFI Activ (CHF) R CHF 130.3891 13.01.2025 130.3891 130.6986 -0.3095 -0.24% +0.22%
BFI Activ (EUR) R EUR 83.4538 13.01.2025 83.4538 83.5814 -0.1276 -0.15% -0.19%
BFI Dynamic (CHF) R CHF 152.6496 13.01.2025 152.6496 153.14 -0.4904 -0.32% +0.56%
BFI Dynamic (EUR) R EUR 98.919 13.01.2025 98.919 98.9919 -0.0729 -0.07% +0.49%
BFI Equity Fund (EUR) R EUR 331.45 13.01.2025 331.45 329.4619 +1.9881 +0.60% +0.63%
BFI Global Bonds EUR Optimized EUR 83.8179 13.01.2025 83.8179 83.9571 -0.1392 -0.17% -1.09%
BFI Equity Fund (EUR) R CHF CHF 129.7396 13.01.2025 129.7396 129.1788 +0.5608 +0.43% +0.55%
BFI Systematic Balanced R CHF CHF 13.5482 13.01.2025 13.5482 13.5494 -0.0012 -0.01% +0.59%
BFI Systematic Balanced R EUR EUR 15.0421 13.01.2025 15.0421 15.0394 +0.0027 +0.02% +0.68%
BFI Systematic Conservative R CHF CHF 12.3714 13.01.2025 12.3714 12.3715 -0.0001 +0.00% +0.52%
BFI Systematic Conservative R EUR EUR 13.7432 13.01.2025 13.7432 13.7394 +0.0038 +0.03% +0.62%
BFI Systematic Dynamic R CHF CHF 13.3454 13.01.2025 13.3454 13.3454 +0.00 +0.00% +0.90%
BFI Systematic Dynamic R EUR EUR 14.8805 13.01.2025 14.8805 14.8766 +0.0039 +0.03% +0.98%
BFI Progress (CHF) R CHF 144.1937 13.01.2025 144.1937 144.5773 -0.3836 -0.27% +0.29%
BFI Progress (EUR) R EUR 100.5136 13.01.2025 100.5136 100.6379 -0.1243 -0.12% +0.17%
BFI Systematic Dynamic R EUR EUR 14.8805 13.01.2025 14.8805 14.8766 +0.0039 +0.03% +0.98%
BFI Megatrends Select N CHF CHF 8.6854 13.01.2025 8.6854 8.7264 -0.041 -0.47% +0.03%
BFI Megatrends Select I CHF CHF 90.7376 13.01.2025 90.7376 91.1654 -0.4278 -0.47% +0.03%
BFI Positive Impact Select N CHF CHF 7.2907 13.01.2025 7.2907 7.3064 -0.0157 -0.21% -0.63%
BFI Positive Impact Select I CHF CHF 74.5706 13.01.2025 74.5706 74.7311 -0.1605 -0.21% -0.63%
BFI Real Estate and Infrastructure Select N CHF CHF 7.9502 13.01.2025 7.9502 8.0123 -0.0621 -0.78% -2.14%
BFI Real Estate and Infrastructure Select I CHF CHF 80.8801 13.01.2025 80.8801 81.5117 -0.6316 -0.77% -2.14%
BFI (CH) - Equity World ESG Low Carbon N CHF Cap CHF 109.31 14.01.2025 109.31 109.71 -0.40 -0.36% -0.06%
Equity Switzerland Corporate Governance passive CHF 112.51 14.01.2025 112.51 112.38 +0.13 +0.12% +0.82%
Swiss Franc Bonds Optimized CHF 96.69 13.01.2025 96.69 96.97 -0.28 -0.29% -1.34%
BFI (CH) - Global Bonds CHF Optimized N-H CHF Dis CHF 77.46 14.01.2025 77.46 77.55 -0.09 -0.12% -1.38%