- Kurs:
- CHF 168.50 (+0.60%)
- Geld:
- CHF 167.80 /
- Brief:
- CHF 0.00
- Nominalwert:
- CHF 0.10
- Dividende Brutto:
- CHF 7.70
- Datum (ex Dividende):
- 30.04.2024
- Zahlbarkeit Dividende:
- 03.05.2024
- Dividendenrendite:
- 4.57%
- Marktkapitalisierung:
- CHF 7.717 Mrd
Aktienfonds Länder / Regionen
Subklasse | Name | Valor | Währung | Börse | Kurs | Diff% | YTD% | Analyse |
---|---|---|---|---|---|---|---|---|
Schweiz | Baloise FI (CH) Eq Switzerland Corp Gov passive N | 113851031 | CHF | CSC | 111.54 | +0.38% | +5.63% | |
CSIF (CH) Switzlnd Total Market Index Blue FA | 19077186 | CHF | SWX | 2'282.00 | +0.99% | +7.59% | ||
iShares Core SPI® (CH) | 23793565 | CHF | SWX | 140.34 | +1.23% | +2.44% | ||
iShares Swiss Dividend (CH) | 23793563 | CHF | SWX | 161.06 | +1.40% | +5.75% | ||
Pictet CH-Swiss Equities-P dy CHF | 278392 | CHF | PLU | 3'715.40 | +0.35% | +2.82% | ||
Pictet CH-Swiss Market Tracker-P dy CHF | 1039673 | CHF | PLU | 197.81 | +0.16% | +5.51% | ||
Pictet-Ethos CH - Swiss Sustainable Equities-P dy | 889763 | CHF | EPH | 196.38 | +0.34% | +2.39% | ||
SaraSelect P CHF | 123406 | CHF | SAR | 1'557.34 | -0.52% | -13.67% | ||
Swisscanto (CH) IEF SMC Switzerland FA CHF | 31562296 | CHF | EPH | 143.8497 | -0.18% | +2.61% | ||
UBAM Swiss Equity AC CHF | 263686 | CHF | EPH | 430.84 | +0.45% | +10.04% | ||
UBS ETF (CH) - SMIM® (CHF) A-dis | 11176253 | CHF | SWX | 261.65 | +1.18% | +0.41% | ||
UBS ETF (CH) - SMI® (CHF) A-dis | 1714271 | CHF | SWX | 119.40 | +1.26% | +4.00% | ||
UBS ETF (CH) SPI ESG (CHF) A-acc | 59018666 | CHF | SWX | 15.444 | +1.38% | +5.94% | ||
Vontobel Fund (CH) - Sustainable Swiss Equity A | 4692235 | CHF | EPH | 265.82 | +0.30% | +3.53% | ||
Vontobel Fund (CH)-Ethos Eq Swiss Mid & Small A | 2356802 | CHF | EPH | 475.06 | -0.14% | +4.46% | ||
Europa | HSBC MSCI EUROPE UCITS ETF | 11306992 | EUR | SWE | 17.214 | +1.36% | +5.05% | |
Invesco Pan European Structured Eqty A Acc EUR | 1147384 | EUR | EPE | 25.15 | +0.72% | +11.93% | ||
iShares Euro Dividend UCITS ETF EUR Dist | 2308797 | EUR | EAM | - | - | - | ||
iShares EURO STOXX 50 UCITS ETF (Inc) | 1065278 | CHF | SWX | 45.095 | +0.93% | +4.40% | ||
iShares MSCI Europe SRI UCITS ETF EUR (Acc) | 12592862 | EUR | EPE | 68.195 | +0.98% | +6.15% | ||
LOYS FCP-LOYS Premium Dividende I | 51792801 | EUR | EPE | 448.66 | +0.51% | +4.10% | ||
Pictet-European Sustainable Equities-P EUR | 1395120 | EUR | EPE | 407.84 | +1.86% | +10.26% | ||
RobecoSAM Sustainable European Equities D EUR | 1794388 | EUR | EPE | 76.20 | +0.49% | +6.02% | ||
Threadneedle (Lux)-Pan Europ Small Cap Opp AE | 2903303 | EUR | EPE | 45.0915 | -0.07% | +0.18% | ||
USA/Nordamerika | AB FCP I-Sustainable US Thematic Pf A USD | 1230258 | USD | EPU | 48.28 | +0.50% | +13.81% | |
Amundi Funds Pioneer US Eq Fndmntl Growth - A U C | 46329597 | USD | EPU | 629.88 | +0.46% | +19.03% | ||
Invesco MSCI USA ETF | 10128435 | USD | SWU | 172.44 | +0.38% | +26.35% | ||
iShares MSCI North America UCITS ETF | 2585425 | USD | SWU | 109.38 | +1.01% | +23.18% | ||
iShares MSCI USA SRI UCITS ETF USD (Acc) | 31608368 | USD | SWU | 16.744 | +0.50% | +17.09% | ||
UBS (Irl) ETF plc S&P 500 ESG UCITS ETF USD A Acc | 47316252 | USD | SWU | 43.495 | +0.65% | +25.19% | ||
Asia & Pacific | Amundi MSCI Pacifc ESGClmtNtZrAbtn CTB UCITS ETF D | 124444008 | USD | SWU | 67.32 | -0.03% | +4.73% | |
UBS ETF MSCI Pacific Socially Resp UCITS (USD)Ad | 13042405 | USD | SWU | 75.88 | -0.35% | +1.08% | ||
Emerging Markets | Candriam Sustainable Equity Emerging Mkt R EUR C | 32935556 | EUR | EPE | 187.94 | +0.81% | +14.69% | |
Capital Group EM Growth Fund (LUX) Z USD | 23351694 | USD | EPU | 122.76 | -0.33% | +4.57% | ||
CSIF (CH) Emerging Markets Index Blue FA | 33620668 | CHF | CSC | 1'227.46 | -0.81% | +12.63% | ||
Federated Hermes Global EM Equity R USD Acc | 22402042 | USD | EPU | 2.8304 | -0.01% | +8.47% | ||
Fidelity Funds - Emerging Mrkts Focus Y-ACC-USD | 25618806 | USD | EPU | 16.30 | -0.18% | +1.43% | ||
iShares MSCI China UCITS ETF USD Acc | 47256616 | USD | SWU | 4.5485 | -2.05% | +17.95% | ||
iShares MSCI EM ESG Enhanced UCITS ETF USD (Acc) | 46193176 | USD | SWU | 5.792 | -0.29% | +8.72% | ||
Schroder ISF Greater China C Acc | 1366140 | USD | EPU | 80.6247 | -1.51% | +6.39% | ||
UBS LFS MSCI Emerging Markets SR (USD) A-acc | 24018693 | CHF | SWX | 15.45 | -0.01% | +16.59% | ||
UBS LFS MSCI Emerging Markets UCITS ETF (USD) Aa | 21966836 | USD | SWU | 11.44 | -0.02% | +8.66% | ||
Global | ACATIS AKTIEN GLOBAL FONDS A | 647234 | EUR | EPE | 600.57 | +0.78% | +21.05% | |
Baloise FI (CH) - Eq Wld ESG Low Carbon N CHF Cap | 113851035 | CHF | CSC | 107.15 | +0.90% | +19.35% | ||
BFI InterStock (CHF) R | 1212338 | CHF | EPH | 127.9238 | +0.53% | +16.93% | ||
Hermes SDG Engagement Equity F USD Acc | 39101525 | USD | EPU | 2.8661 | +1.18% | +3.53% | ||
Invesco MSCI World ETF | 10128224 | USD | SWU | 117.14 | +1.07% | +18.65% | ||
iShares Core MSCI World UCITS ETF USD (Acc) | 10608388 | USD | SWU | 109.08 | +0.31% | +20.14% | ||
Mirova Global Sustainable Equity Fund R/A (EUR) | 21076529 | EUR | EPE | 331.76 | +0.84% | +20.45% | ||
Sparinvest-Ethical Global Value EUR R X | 22307970 | EUR | EPE | 317.12 | +1.15% | +18.93% | ||
SPDR MSCI World UCITS ETF USD | 46170158 | USD | SWU | 39.905 | +0.61% | +20.20% | ||
THEAM QUANT World Climate Carbon Offset Plan C EUR ACC | 51112627 | EUR | EPE | 157.60 | +1.01% | +18.80% | ||
UBS ETF MSCI World Socially Resp UCITS (USD) Ad | 13042150 | USD | SWU | 170.72 | +0.91% | +16.58% | ||
Wellington Global Quality Growth USD N Acc Unh | 25160609 | USD | EPU | 32.148 | +0.52% | +22.52% | ||
Japan | Candriam SRI Equity Pacific C JPY C | 32935575 | JPY | EPJ | 3'966.00 | +0.46% | +14.76% | |
UBS ETF - MSCI Japan UCITS ETF (JPY) A-dis | 1272995 | CHF | SWX | 47.64 | +0.65% | +8.80% |
Aktienfonds Sektoren / Branchen
Subklasse | Name | Valor | Währung | Börse | Kurs | Diff% | Rendite (YTD%) | Analyse |
---|---|---|---|---|---|---|---|---|
Demographie | LO Funds - Golden Age (CHF) P A | 11226081 | CHF | LOM | 26.0257 | +0.65% | -1.96% | |
Wasser | RobecoSAM Sustainable Water Equities D CHF | 55753635 | CHF | EPH | 527.05 | +1.05% | +13.15% | |
Gesundheitspflege | JPM Global Healthcare A Acc USD | 10261626 | USD | EPU | 491.12 | +1.42% | +2.31% | |
Digitale Technologien | Pictet-Digital Communication-P USD | 907333 | USD | PLU | 623.09 | +1.28% | +26.87% | |
Megatrends | Baloise FI (Lux) - BFI Megatrends Select N CHF | 110004245 | CHF | EPH | 8.5879 | +0.82% | +13.61% | |
Big Data | Edmond de Rothschild Fund Big Data | 28418094 | USD | EPU | 295.08 | +0.73% | +11.96% | |
Energie | BGF New Energy A2 USD | 1211508 | USD | EPU | 16.29 | +0.93% | -4.96% | |
Edelmetalle | DWS Invest Gold and Precious Met Eq USD TFC | 39510749 | USD | EPU | 205.73 | +1.63% | +31.42% |
Strategiefonds
Subklasse | Name | Valor | Währung | Börse | Kurs | Diff% | Rendite (YTD%) | Analyse |
---|---|---|---|---|---|---|---|---|
Ausgewogen | Baloise FI (Lux) - BFI Pos Impact Select N CHF | 110004252 | CHF | EPH | 7.3836 | +0.31% | +2.38% | |
BFI Progress (CHF) R | 1212282 | CHF | EPH | 142.1977 | +0.18% | +7.22% | ||
Raiffeisen Pension Invest Futura Balanced A | 2375444 | CHF | EPH | 136.49 | +0.36% | +6.45% | ||
Einkommen | BFI Activ (CHF) R | 1212278 | CHF | EPH | 128.6334 | +0.12% | +6.03% | |
Wachstum | BFI Dynamic (CHF) R | 1212290 | CHF | EPH | 150.0972 | +0.30% | +9.65% |
Obligationenfonds
Subklasse | Name | Valor | Währung | Börse | Kurs | Diff% | Rendite (YTD%) | Analyse |
---|---|---|---|---|---|---|---|---|
Convertibles | FISCH Convertible Global Sustainable Fund AC | 10172021 | CHF | EPH | 134.07 | +0.08% | +1.79% | |
SPDR Refinitiv Gl Cnvtb Bd UCITS ETF CHF Hgd Acc | 40806374 | CHF | SWX | 37.614 | +0.06% | +7.72% | ||
Emerging Markets | CSIF (CH) Bond Government EM USD Blue FB | 33620666 | USD | CSC | 971.37 | +0.18% | +5.07% | |
CSIF (Lux) Bond Government EM Local FB USD | 41361878 | USD | EPU | 104.72 | -0.02% | -0.98% | ||
DPAM L Bonds Emerging Markets Sust B USD Cap | 27285677 | USD | EPU | 119.85 | -0.09% | -1.58% | ||
Swisscanto (LU) BF Responsible EmMa Opps AT | 52188835 | USD | EPU | 102.53 | +0.05% | +1.38% | ||
UBS ETF JPMorganEM IG ESG DvrsBd UCITSUSDAac | 47205248 | USD | SWU | 13.0655 | -0.19% | +2.94% | ||
UBS LFS-Bloomberg USD EM Sov UCI ETF(CHFh)Aa | 30553612 | CHF | SWX | 10.61 | -0.09% | +4.51% | ||
Global | Baloise FI (CH) - Gl Bds CHF Optimized N-H CHF Dis | 51280197 | CHF | CSC | 78.80 | -0.03% | -1.61% | |
LGT Sustainable Bond Fund Global (EUR) B | 10689290 | EUR | EPE | 1'456.48 | +0.08% | +2.02% | ||
MS INVF Global Bond A USD | 614619 | USD | EPU | 40.06 | -0.37% | -1.26% | ||
PIMCO GIS Global Bond E USD Acc | 2502064 | USD | EPU | 29.84 | +0.03% | +2.26% | ||
Raiffeisen Futura Global Bond A | 1198103 | CHF | EPH | 70.41 | -0.01% | -0.88% | ||
RobecoSAM Global SDG Credits DH EUR | 41496938 | EUR | EPE | 101.53 | -0.08% | +1.61% | ||
SPDR Bloomberg Barclays Glo Aggregate Bd ETF USD | 12931471 | USD | SWU | 25.091 | -0.19% | -4.08% | ||
Xtrackers II Glbal Aggregate Bnd Swap UCITS ETF 1D | 23793812 | USD | SWU | 38.221 | -0.85% | -4.58% | ||
USD | Amundi Funds Pioneer US Bond - A USD C | 46257205 | USD | EPU | 50.79 | +0.10% | +1.84% | |
iShares Gbl Aggregate Bd ESG UCITS ETF USD D | 112608319 | USD | EAM | - | - | - | ||
CHF | CSIF (CH) Bond Switzerland AAA-BBB 1-5 ESG Blue QB | 118173838 | CHF | CSC | 1'054.19 | +0.06% | +2.76% | |
CSIF (CH) Bond Switzerland AAA-BBB Blue FB | 10175438 | CHF | CSC | 1'051.75 | +0.15% | +4.10% | ||
CSIF (CH) Bond Switzerland AAA-BBB ESG Blue FB | 59739456 | CHF | CSC | 966.42 | +0.15% | +4.07% | ||
iShares Swiss Domestic Government Bond 1-3 (CH) | 10253078 | CHF | SWX | 64.92 | +0.08% | +0.83% | ||
LO Funds (CH) - Swiss Franc Bond P D | 11677115 | CHF | LOM | 108.413 | +0.11% | +5.91% | ||
Pictet CH-CHF Bonds Tracker P dy | 1643176 | CHF | EPH | 1'012.18 | -0.15% | +3.74% | ||
Swisscanto (CH) BF Sustainable CHF BA CHF | 42967257 | CHF | EPH | 99.1188 | -0.45% | +4.25% | ||
Swisscanto (CH) IBF TM AAA-BBB CHF FA CHF | 21580464 | CHF | SWC | 91.3363 | +0.15% | +4.43% | ||
Swisscanto (CH) IBF TM AAA-BBB CHF FA CHF | 21580464 | CHF | EPH | 91.3363 | +0.15% | +4.22% | ||
UBS ETF (CH)-SBI® AAA-BBB ESG (CHF) A-dis | 11892389 | CHF | SWX | 99.718 | +0.35% | +2.94% | ||
Vontobel Fund (CH) Sustainable Bond CHF Concept A | 22932312 | CHF | EPH | 97.62 | +0.14% | +4.83% | ||
EUR | BFI Lux Global Bonds EUR Optimized | 1212353 | EUR | EPE | 84.7045 | -0.03% | +0.15% |
Immobilien
Subklasse | Name | Valor | Währung | Börse | Kurs | Diff% | Rendite (YTD%) | Analyse |
---|---|---|---|---|---|---|---|---|
Immobilien | Baloise Swiss Property Fund | 41455103 | CHF | SWX | 118.50 | +0.42% | +1.46% | |
Credit Suisse Real Estate Fund Green Property | 10077844 | CHF | SWX | 133.50 | +2.30% | +7.85% | ||
Credit Suisse Select (CH) Swiss Real Estate Sec A | 11017741 | CHF | CSC | 19.94 | -0.55% | +10.36% | ||
SF Property Securities Fund N | 23481346 | CHF | CSC | 172.86 | -0.35% | +10.31% | ||
UBS (CH) Property Fd-Swiss Commercial 'Swissreal' | 1442088 | CHF | SWX | 69.00 | -0.58% | +12.30% | ||
UBS ETF (CH) - SXI Real Estate® (CHF) A-dis | 12475852 | CHF | SWX | 34.995 | +0.59% | +8.14% | ||
UBS ETF (CH) - SXI Real Estate® Fds (CHF) A-dis | 10599440 | CHF | SWX | 9.568 | +0.29% | +9.58% |
Systematic Fonds
Subklasse | Name | Valor | Währung | Börse | Kurs | Diff% | Rendite (YTD%) | Analyse |
---|---|---|---|---|---|---|---|---|
Ausgewogen | BFI Systematic Balanced (CHF) | 18172112 | CHF | EPH | 13.4763 | +0.55% | +4.39% | |
Einkommen | BFI Systematic Conservative (CHF) | 18172080 | CHF | EPH | 12.3172 | +0.35% | +2.51% | |
Wachstum | BFI Systematic Dynamic (CHF) | 18172127 | CHF | EPH | 13.2056 | +0.68% | +5.87% |
Alternative
Subklasse | Name | Valor | Währung | Börse | Kurs | Diff% | Rendite (YTD%) | Analyse |
---|---|---|---|---|---|---|---|---|
Rohstoffe | Swiss Rock Gold Fonds Nachhaltig A (USD) | 14270293 | USD | IKR | 155.0589 | +0.94% | +27.63% | |
UBS ETF (CH) - Gold (USD) A-dis | 10602719 | USD | SWU | 86.72 | +1.31% | +29.13% | ||
UBS ETFs plc - CMCI Comp SF UCITS ETF (USD) A-acc | 11926603 | USD | SWU | 104.38 | -0.06% | +4.44% | ||
ZKB Silver ETF AAH CHF | 18313602 | CHF | SWX | 57.20 | +0.37% | +24.79% | ||
Multi Asset Absolute Return | Nordea 1 - Alpha 7 MA HBC CHF | 122704899 | CHF | EPH | 102.9467 | +0.77% | -2.63% |
Geldmarktfonds
Subklasse | Name | Valor | Währung | Börse | Kurs | Diff% | Rendite (YTD%) | Analyse |
---|---|---|---|---|---|---|---|---|
CHF | Pictet CH Short-Term Money Market CHF P dy | 1129231 | CHF | EPH | 847.72 | +0.01% | +1.14% | |
Swisscanto (LU) MMF Responsible CHF FT | 1363887 | CHF | EPH | 143.65 | +0.01% | +1.32% |
BFI Funds Kurse
Name | Whg | Kurs | Datum/Zeit | NAV | NAV Vortag | Diff | Diff% | Rendite (YTD%) |
---|---|---|---|---|---|---|---|---|
BFI Activ (CHF) R | CHF | 128.6334 | 21.11.2024 | 128.6334 | 128.4808 | +0.1526 | +0.12% | +6.03% |
BFI Activ (EUR) R | EUR | 83.2484 | 21.11.2024 | 83.2484 | 83.0673 | +0.1811 | +0.22% | +6.31% |
BFI Dynamic (CHF) R | CHF | 150.0972 | 21.11.2024 | 150.0972 | 149.6533 | +0.4439 | +0.30% | +9.65% |
BFI Dynamic (EUR) R | EUR | 97.6892 | 21.11.2024 | 97.6892 | 97.2573 | +0.4319 | +0.44% | +10.89% |
BFI Equity Fund (EUR) R | EUR | 329.5818 | 21.11.2024 | 329.5818 | 327.3666 | +2.2152 | +0.68% | +16.49% |
BFI Global Bonds EUR Optimized | EUR | 84.7045 | 21.11.2024 | 84.7045 | 84.7279 | -0.0234 | -0.03% | +0.15% |
BFI Equity Fund (EUR) R CHF | CHF | 127.9238 | 21.11.2024 | 127.9238 | 127.2475 | +0.6763 | +0.53% | +16.93% |
BFI Systematic Balanced R CHF | CHF | 13.4763 | 21.11.2024 | 13.4763 | 13.4031 | +0.0732 | +0.55% | +4.39% |
BFI Systematic Balanced R EUR | EUR | 14.9135 | 21.11.2024 | 14.9135 | 14.8309 | +0.0826 | +0.56% | +6.41% |
BFI Systematic Conservative R CHF | CHF | 12.3172 | 21.11.2024 | 12.3172 | 12.274 | +0.0432 | +0.35% | +2.51% |
BFI Systematic Conservative R EUR | EUR | 13.6331 | 21.11.2024 | 13.6331 | 13.5839 | +0.0492 | +0.36% | +4.81% |
BFI Systematic Dynamic R CHF | CHF | 13.2056 | 21.11.2024 | 13.2056 | 13.1163 | +0.0893 | +0.68% | +5.87% |
BFI Systematic Dynamic R EUR | EUR | 14.6812 | 21.11.2024 | 14.6812 | 14.5804 | +0.1008 | +0.69% | +7.69% |
BFI Progress (CHF) R | CHF | 142.1977 | 21.11.2024 | 142.1977 | 141.94 | +0.2577 | +0.18% | +7.22% |
BFI Progress (EUR) R | EUR | 99.7672 | 21.11.2024 | 99.7672 | 99.4311 | +0.3361 | +0.34% | +9.03% |
Name | Kurs | Datum/Zeit | Diff | Diff% | Rendite (YTD%) | Börse | Trend |
---|---|---|---|---|---|---|---|
AUD/CHF | 0.5809 | 01:08:01 | +0.0000 | +0.00% | +1.35% | Forex Rates and Precious Metals | |
CAD/CHF | 0.6396 | 01:08:01 | +0.0000 | +0.00% | +0.69% | Forex Rates and Precious Metals | |
DKK/CHF | 12.4815 | 23:00:01 | +0.0275 | +0.22% | +0.17% | Forex Rates and Precious Metals | |
EUR/CHF | 0.9308 | 23:00:01 | +0.0018 | +0.20% | +0.22% | Forex Rates and Precious Metals | |
GBP/CHF | 1.1206 | 01:08:01 | +0.0000 | +0.00% | +4.60% | Forex Rates and Precious Metals | |
HKD/CHF | 11.4855 | 23:00:01 | +0.0930 | +0.82% | +6.76% | Forex Rates and Precious Metals | |
JPY/CHF | 0.5774 | 01:08:01 | +0.0000 | +0.00% | -3.23% | Forex Rates and Precious Metals | |
NOK/CHF | 8.0716 | 10:59:05 | -0.0068 | -0.08% | -2.40% | Forex Calculated Rates | |
NZD/CHF | 0.5217 | 01:08:01 | +0.0000 | +0.00% | -1.88% | Forex Rates and Precious Metals | |
SEK/CHF | 8.0910 | 23:00:01 | +0.0745 | +0.93% | -3.13% | Forex Rates and Precious Metals | |
USD/CHF | 0.8938 | 01:08:01 | +0.0000 | +0.00% | +6.21% | Forex Rates and Precious Metals | |
ZAR/CHF | 0.0494 | 01:08:01 | +0.0000 | +0.00% | +7.30% | Forex Rates and Precious Metals |
Name | Kurs | Whg | Datum/Zeit | Diff | Diff% | Rendite (YTD%) | Börse | Trend |
---|---|---|---|---|---|---|---|---|
Gold 1 Uz | 2'712.825 | USD | 22:50:01 | +43.10 | +1.61% | +31.36% | ZKB Zurcher Kantonalbank, Devisen | |
Palladium 1 Oz | 1'014.50 | USD | 17:00:00 | -23.50 | -2.26% | -8.19% | UBS Investment Bank, Commodities and Forex | |
Platin 1 Uz 999 | 965.00 | USD | 10:59:27 | +0.00 | +0.00% | -2.72% | UBS Investment Bank, Commodities and Forex | |
Silber 1 Uz | 31.285 | USD | 10:59:27 | +0.00 | +0.00% | +31.53% | UBS Investment Bank, Commodities and Forex |