- Kurs:
- CHF 165.00 (-0.54%)
- Geld:
- CHF 164.80 /
- Brief:
- CHF 164.90
- Nominalwert:
- CHF 0.10
- Dividende Brutto:
- CHF 7.70
- Datum (ex Dividende):
- 30.04.2024
- Zahlbarkeit Dividende:
- 03.05.2024
- Dividendenrendite:
- 4.67%
- Marktkapitalisierung:
- CHF 7.557 Mrd
Aktienfonds Länder / Regionen
Subklasse | Name | Valor | Währung | Börse | Kurs | Diff% | YTD% | Analyse |
---|---|---|---|---|---|---|---|---|
Schweiz | Baloise FI (CH) Eq Switzerland Corp Gov passive N | 113851031 | CHF | CSC | 113.54 | -0.04% | +7.52% | |
CSIF (CH) Switzlnd Total Market Index Blue FA | 19077186 | CHF | SWX | 2'246.00 | -0.31% | +5.89% | ||
iShares Core SPI® (CH) | 23793565 | CHF | SWX | 141.16 | -0.04% | +4.34% | ||
iShares Swiss Dividend (CH) | 23793563 | CHF | SWX | 160.66 | -0.25% | +7.23% | ||
Pictet CH-Swiss Equities-P dy CHF | 278392 | CHF | PLU | 3'761.07 | +0.21% | +5.40% | ||
Pictet CH-Swiss Market Tracker-P dy CHF | 1039673 | CHF | PLU | 196.63 | -0.17% | +7.40% | ||
Pictet-Ethos CH - Swiss Sustainable Equities-P dy | 889763 | CHF | EPH | 199.35 | +0.05% | +3.93% | ||
SaraSelect P CHF | 123406 | CHF | SAR | 1'570.06 | +1.08% | -11.45% | ||
Swisscanto (CH) IEF SMC Switzerland FA CHF | 31562296 | CHF | EPH | 146.9582 | -0.27% | +4.82% | ||
UBAM Swiss Equity AC CHF | 263686 | CHF | EPH | 438.41 | -0.23% | +11.97% | ||
UBS ETF (CH) - SMIM® (CHF) A-dis | 11176253 | CHF | SWX | 265.15 | +0.40% | +2.54% | ||
UBS ETF (CH) - SMI® (CHF) A-dis | 1714271 | CHF | SWX | 120.00 | +0.13% | +5.70% | ||
UBS ETF (CH) SPI ESG (CHF) A-acc | 59018666 | CHF | SWX | 15.546 | +0.08% | +8.03% | ||
Vontobel Fund (CH) - Sustainable Swiss Equity A | 4692235 | CHF | EPH | 270.33 | -0.14% | +5.28% | ||
Vontobel Fund (CH)-Ethos Eq Swiss Mid & Small A | 2356802 | CHF | EPH | 485.14 | -0.28% | +6.67% | ||
Europa | HSBC MSCI EUROPE UCITS ETF | 11306992 | EUR | SWE | 17.574 | +1.14% | +7.25% | |
Invesco Pan European Structured Eqty A Acc EUR | 1147384 | EUR | EPE | 25.73 | +0.51% | +14.51% | ||
iShares Euro Dividend UCITS ETF EUR Dist | 2308797 | EUR | EAM | - | - | - | ||
iShares EURO STOXX 50 UCITS ETF (Inc) | 1065278 | CHF | SWX | 46.71 | -0.16% | +9.32% | ||
iShares MSCI Europe SRI UCITS ETF EUR (Acc) | 12592862 | EUR | EPE | 70.10 | -0.04% | +9.11% | ||
LOYS FCP-LOYS Premium Dividende I | 51792801 | EUR | EPE | 461.01 | +0.48% | +6.96% | ||
Pictet-European Sustainable Equities-P EUR | 1395120 | EUR | EPE | 417.18 | +0.35% | +12.78% | ||
RobecoSAM Sustainable European Equities D EUR | 1794388 | EUR | EPE | 79.21 | +0.25% | +10.21% | ||
Threadneedle (Lux)-Pan Europ Small Cap Opp AE | 2903303 | EUR | EPE | 47.0214 | -0.19% | +4.46% | ||
USA/Nordamerika | AB FCP I-Sustainable US Thematic Pf A USD | 1230258 | USD | EPU | 48.29 | -0.17% | +13.84% | |
Amundi Funds Pioneer US Eq Fndmntl Growth - A U C | 46329597 | USD | EPU | 643.42 | -0.56% | +21.59% | ||
Invesco MSCI USA ETF | 10128435 | USD | SWU | 176.86 | +0.14% | +29.91% | ||
iShares MSCI North America UCITS ETF | 2585425 | USD | SWU | 113.26 | +0.25% | +27.23% | ||
iShares MSCI USA SRI UCITS ETF USD (Acc) | 31608368 | USD | SWU | 16.972 | +0.15% | +19.10% | ||
UBS (Irl) ETF plc S&P 500 ESG UCITS ETF USD A Acc | 47316252 | USD | SWU | 44.205 | -0.26% | +28.39% | ||
Asia & Pacific | Amundi MSCI Pacifc ESGClmtNtZrAbtn CTB UCITS ETF D | 124444008 | USD | SWU | 70.05 | -0.68% | +9.72% | |
UBS ETF MSCI Pacific Socially Resp UCITS (USD)Ad | 13042405 | USD | SWU | 79.71 | -0.23% | +6.54% | ||
Emerging Markets | Candriam Sustainable Equity Emerging Mkt R EUR C | 32935556 | EUR | EPE | 190.46 | -0.11% | +16.23% | |
Capital Group EM Growth Fund (LUX) Z USD | 23351694 | USD | EPU | 123.76 | +0.30% | +5.43% | ||
CSIF (CH) Emerging Markets Index Blue FA | 33620668 | CHF | CSC | 1'239.39 | -0.26% | +13.72% | ||
Federated Hermes Global EM Equity R USD Acc | 22402042 | USD | EPU | 2.8666 | +0.54% | +9.86% | ||
Fidelity Funds - Emerging Mrkts Focus Y-ACC-USD | 25618806 | USD | EPU | 16.61 | +0.00% | +3.36% | ||
iShares MSCI China UCITS ETF USD Acc | 47256616 | USD | SWU | 4.681 | +1.04% | +17.68% | ||
iShares MSCI EM ESG Enhanced UCITS ETF USD (Acc) | 46193176 | USD | SWU | 5.893 | -0.24% | +10.56% | ||
Schroder ISF Greater China C Acc | 1366140 | USD | EPU | 83.0317 | +1.22% | +9.57% | ||
UBS LFS MSCI Emerging Markets SR (USD) A-acc | 24018693 | CHF | SWX | 15.564 | -0.72% | +17.02% | ||
UBS LFS MSCI Emerging Markets UCITS ETF (USD) Aa | 21966836 | USD | SWU | 11.606 | -0.07% | +10.29% | ||
Global | ACATIS AKTIEN GLOBAL FONDS A | 647234 | EUR | EPE | 616.09 | -0.21% | +24.17% | |
Baloise FI (CH) - Eq Wld ESG Low Carbon N CHF Cap | 113851035 | CHF | CSC | 109.78 | -0.45% | +22.28% | ||
BFI InterStock (CHF) R | 1212338 | CHF | EPH | 130.4904 | -0.36% | +19.28% | ||
Hermes SDG Engagement Equity F USD Acc | 39101525 | USD | EPU | 2.9496 | -0.15% | +6.55% | ||
Invesco MSCI World ETF | 10128224 | USD | SWU | 119.94 | +0.02% | +22.77% | ||
iShares Core MSCI World UCITS ETF USD (Acc) | 10608388 | USD | SWU | 111.96 | +0.05% | +23.63% | ||
Mirova Global Sustainable Equity Fund R/A (EUR) | 21076529 | EUR | EPE | 338.88 | -0.56% | +23.04% | ||
Sparinvest-Ethical Global Value EUR R X | 22307970 | EUR | EPE | 321.12 | -0.46% | +20.43% | ||
SPDR MSCI World UCITS ETF USD | 46170158 | USD | SWU | 40.875 | +0.18% | +23.64% | ||
THEAM QUANT World Climate Carbon Offset Plan C EUR ACC | 51112627 | EUR | EPE | 159.62 | -0.41% | +20.32% | ||
UBS ETF MSCI World Socially Resp UCITS (USD) Ad | 13042150 | USD | SWU | 174.54 | -0.13% | +20.42% | ||
Wellington Global Quality Growth USD N Acc Unh | 25160609 | USD | EPU | 32.9211 | -0.13% | +25.46% | ||
Japan | Candriam SRI Equity Pacific C JPY C | 32935575 | JPY | EPJ | 4'053.00 | -0.47% | +17.27% | |
UBS ETF - MSCI Japan UCITS ETF (JPY) A-dis | 1272995 | CHF | SWX | 49.86 | -0.63% | +14.62% |
Aktienfonds Sektoren / Branchen
Subklasse | Name | Valor | Währung | Börse | Kurs | Diff% | Rendite (YTD%) | Analyse |
---|---|---|---|---|---|---|---|---|
Demographie | LO Funds - Golden Age (CHF) P A | 11226081 | CHF | LOM | 26.5316 | -0.52% | -0.05% | |
Wasser | RobecoSAM Sustainable Water Equities D CHF | 55753635 | CHF | EPH | 542.37 | -1.03% | +16.44% | |
Gesundheitspflege | JPM Global Healthcare A Acc USD | 10261626 | USD | EPU | 500.31 | -0.12% | +4.23% | |
Digitale Technologien | Pictet-Digital Communication-P USD | 907333 | USD | PLU | 650.14 | +0.55% | +32.38% | |
Megatrends | Baloise FI (Lux) - BFI Megatrends Select N CHF | 110004245 | CHF | EPH | 8.8329 | -0.35% | +16.85% | |
Big Data | Edmond de Rothschild Fund Big Data | 28418094 | USD | EPU | 302.90 | +0.14% | +14.92% | |
Energie | BGF New Energy A2 USD | 1211508 | USD | EPU | 16.41 | -0.30% | -4.26% | |
Edelmetalle | DWS Invest Gold and Precious Met Eq USD TFC | 39510749 | USD | EPU | 199.23 | -1.68% | +27.27% |
Strategiefonds
Subklasse | Name | Valor | Währung | Börse | Kurs | Diff% | Rendite (YTD%) | Analyse |
---|---|---|---|---|---|---|---|---|
Ausgewogen | Baloise FI (Lux) - BFI Pos Impact Select N CHF | 110004252 | CHF | EPH | 7.4847 | -0.39% | +3.78% | |
BFI Progress (CHF) R | 1212282 | CHF | EPH | 144.1575 | -0.02% | +8.70% | ||
Raiffeisen Pension Invest Futura Balanced A | 2375444 | CHF | EPH | 138.57 | -0.21% | +8.07% | ||
Einkommen | BFI Activ (CHF) R | 1212278 | CHF | EPH | 130.1837 | -0.02% | +7.31% | |
Wachstum | BFI Dynamic (CHF) R | 1212290 | CHF | EPH | 152.731 | -0.02% | +11.57% |
Obligationenfonds
Subklasse | Name | Valor | Währung | Börse | Kurs | Diff% | Rendite (YTD%) | Analyse |
---|---|---|---|---|---|---|---|---|
Convertibles | FISCH Convertible Global Sustainable Fund AC | 10172021 | CHF | EPH | 135.69 | -0.07% | +3.02% | |
SPDR Refinitiv Gl Cnvtb Bd UCITS ETF CHF Hgd Acc | 40806374 | CHF | SWX | 37.834 | +0.22% | +8.18% | ||
Emerging Markets | CSIF (CH) Bond Government EM USD Blue FB | 33620666 | USD | CSC | 986.13 | +0.25% | +6.66% | |
CSIF (Lux) Bond Government EM Local FB USD | 41361878 | USD | EPU | 105.23 | +0.45% | -0.50% | ||
DPAM L Bonds Emerging Markets Sust B USD Cap | 27285677 | USD | EPU | 120.36 | +0.44% | -1.16% | ||
Swisscanto (LU) BF Responsible EmMa Opps AT | 52188835 | USD | EPU | 103.47 | +0.34% | +2.31% | ||
UBS ETF JPMorganEM IG ESG DvrsBd UCITSUSDAac | 47205248 | USD | SWU | 13.255 | +0.48% | +2.94% | ||
UBS LFS-Bloomberg USD EM Sov UCI ETF(CHFh)Aa | 30553612 | CHF | SWX | 10.82 | +0.56% | +5.88% | ||
Global | Baloise FI (CH) - Gl Bds CHF Optimized N-H CHF Dis | 51280197 | CHF | CSC | 79.92 | -0.04% | -0.22% | |
LGT Sustainable Bond Fund Global (EUR) B | 10689290 | EUR | EPE | 1'469.01 | -0.33% | +2.90% | ||
MS INVF Global Bond A USD | 614619 | USD | EPU | 40.94 | +0.22% | +0.91% | ||
PIMCO GIS Global Bond E USD Acc | 2502064 | USD | EPU | 30.32 | +0.20% | +3.91% | ||
Raiffeisen Futura Global Bond A | 1198103 | CHF | EPH | 71.23 | -0.06% | +0.28% | ||
RobecoSAM Global SDG Credits DH EUR | 41496938 | EUR | EPE | 103.17 | +0.04% | +3.25% | ||
SPDR Bloomberg Barclays Glo Aggregate Bd ETF USD | 12931471 | USD | SWU | 25.578 | +0.11% | -2.51% | ||
Xtrackers II Glbal Aggregate Bnd Swap UCITS ETF 1D | 23793812 | USD | SWU | 38.221 | +0.27% | -4.58% | ||
USD | Amundi Funds Pioneer US Bond - A USD C | 46257205 | USD | EPU | 51.74 | +0.23% | +3.75% | |
iShares Gbl Aggregate Bd ESG UCITS ETF USD D | 112608319 | USD | EAM | - | - | - | ||
CHF | CSIF (CH) Bond Switzerland AAA-BBB 1-5 ESG Blue QB | 118173838 | CHF | CSC | 1'058.55 | -0.06% | +3.19% | |
CSIF (CH) Bond Switzerland AAA-BBB Blue FB | 10175438 | CHF | CSC | 1'063.72 | -0.16% | +5.28% | ||
CSIF (CH) Bond Switzerland AAA-BBB ESG Blue FB | 59739456 | CHF | CSC | 977.71 | -0.16% | +5.29% | ||
iShares Swiss Domestic Government Bond 1-3 (CH) | 10253078 | CHF | SWX | 64.98 | -0.03% | +1.03% | ||
LO Funds (CH) - Swiss Franc Bond P D | 11677115 | CHF | LOM | 109.67 | -0.18% | +7.14% | ||
Pictet CH-CHF Bonds Tracker P dy | 1643176 | CHF | EPH | 1'017.61 | +0.14% | +5.22% | ||
Swisscanto (CH) BF Sustainable CHF BA CHF | 42967257 | CHF | EPH | 100.8931 | -0.19% | +6.12% | ||
Swisscanto (CH) IBF TM AAA-BBB CHF FA CHF | 21580464 | CHF | SWC | 92.371 | -0.16% | +5.62% | ||
Swisscanto (CH) IBF TM AAA-BBB CHF FA CHF | 21580464 | CHF | EPH | 92.371 | -0.16% | +5.40% | ||
UBS ETF (CH)-SBI® AAA-BBB ESG (CHF) A-dis | 11892389 | CHF | SWX | 101.20 | -0.01% | +4.85% | ||
Vontobel Fund (CH) Sustainable Bond CHF Concept A | 22932312 | CHF | EPH | 98.74 | -0.20% | +6.04% | ||
EUR | BFI Lux Global Bonds EUR Optimized | 1212353 | EUR | EPE | 85.8081 | -0.04% | +1.46% |
Immobilien
Subklasse | Name | Valor | Währung | Börse | Kurs | Diff% | Rendite (YTD%) | Analyse |
---|---|---|---|---|---|---|---|---|
Immobilien | Baloise Swiss Property Fund | 41455103 | CHF | SWX | 122.50 | +1.66% | +3.61% | |
Credit Suisse Real Estate Fund Green Property | 10077844 | CHF | SWX | 138.00 | +1.10% | +12.81% | ||
Credit Suisse Select (CH) Swiss Real Estate Sec A | 11017741 | CHF | CSC | 20.93 | +0.77% | +15.83% | ||
SF Property Securities Fund N | 23481346 | CHF | CSC | 180.51 | +0.17% | +15.19% | ||
UBS (CH) Property Fd-Swiss Commercial 'Swissreal' | 1442088 | CHF | SWX | 71.00 | +0.00% | +14.89% | ||
UBS ETF (CH) - SXI Real Estate® (CHF) A-dis | 12475852 | CHF | SWX | 36.30 | -0.36% | +13.24% | ||
UBS ETF (CH) - SXI Real Estate® Fds (CHF) A-dis | 10599440 | CHF | SWX | 9.961 | -0.02% | +14.44% |
Systematic Fonds
Subklasse | Name | Valor | Währung | Börse | Kurs | Diff% | Rendite (YTD%) | Analyse |
---|---|---|---|---|---|---|---|---|
Ausgewogen | BFI Systematic Balanced (CHF) | 18172112 | CHF | EPH | 13.5382 | -0.17% | +4.87% | |
Einkommen | BFI Systematic Conservative (CHF) | 18172080 | CHF | EPH | 12.3499 | -0.12% | +2.78% | |
Wachstum | BFI Systematic Dynamic (CHF) | 18172127 | CHF | EPH | 13.2578 | -0.20% | +6.29% |
Alternative
Subklasse | Name | Valor | Währung | Börse | Kurs | Diff% | Rendite (YTD%) | Analyse |
---|---|---|---|---|---|---|---|---|
Rohstoffe | Swiss Rock Gold Fonds Nachhaltig A (USD) | 14270293 | USD | IKR | 153.525 | -0.34% | +26.37% | |
UBS ETF (CH) - Gold (USD) A-dis | 10602719 | USD | SWU | 84.66 | +0.07% | +27.62% | ||
UBS ETFs plc - CMCI Comp SF UCITS ETF (USD) A-acc | 11926603 | USD | SWU | 103.66 | -0.67% | +4.36% | ||
ZKB Silver ETF AAH CHF | 18313602 | CHF | SWX | 56.90 | -0.52% | +25.25% | ||
Multi Asset Absolute Return | Nordea 1 - Alpha 7 MA HBC CHF | 122704899 | CHF | EPH | 104.4633 | +0.30% | -1.20% |
Geldmarktfonds
Subklasse | Name | Valor | Währung | Börse | Kurs | Diff% | Rendite (YTD%) | Analyse |
---|---|---|---|---|---|---|---|---|
CHF | Pictet CH Short-Term Money Market CHF P dy | 1129231 | CHF | EPH | 848.06 | +0.00% | +1.18% | |
Swisscanto (LU) MMF Responsible CHF FT | 1363887 | CHF | EPH | 143.71 | +0.00% | +1.36% |
BFI Funds Kurse
Name | Whg | Kurs | Datum/Zeit | NAV | NAV Vortag | Diff | Diff% | Rendite (YTD%) |
---|---|---|---|---|---|---|---|---|
BFI Activ (CHF) R | CHF | 130.1837 | 05.12.2024 | 130.1837 | 130.2087 | -0.025 | -0.02% | +7.31% |
BFI Activ (EUR) R | EUR | 84.5032 | 05.12.2024 | 84.5032 | 84.5041 | -0.0009 | +0.00% | +7.91% |
BFI Dynamic (CHF) R | CHF | 152.731 | 05.12.2024 | 152.731 | 152.7588 | -0.0278 | -0.02% | +11.57% |
BFI Dynamic (EUR) R | EUR | 99.6858 | 05.12.2024 | 99.6858 | 99.6013 | +0.0845 | +0.08% | +13.15% |
BFI Equity Fund (EUR) R | EUR | 336.1087 | 05.12.2024 | 336.1087 | 337.296 | -1.1873 | -0.35% | +18.80% |
BFI Global Bonds EUR Optimized | EUR | 85.8081 | 05.12.2024 | 85.8081 | 85.8453 | -0.0372 | -0.04% | +1.46% |
BFI Equity Fund (EUR) R CHF | CHF | 130.4904 | 05.12.2024 | 130.4904 | 130.9646 | -0.4742 | -0.36% | +19.28% |
BFI Systematic Balanced R CHF | CHF | 13.5382 | 05.12.2024 | 13.5382 | 13.561 | -0.0228 | -0.17% | +4.87% |
BFI Systematic Balanced R EUR | EUR | 14.9924 | 05.12.2024 | 14.9924 | 15.0175 | -0.0251 | -0.17% | +6.98% |
BFI Systematic Conservative R CHF | CHF | 12.3499 | 05.12.2024 | 12.3499 | 12.3642 | -0.0143 | -0.12% | +2.78% |
BFI Systematic Conservative R EUR | EUR | 13.68 | 05.12.2024 | 13.68 | 13.6956 | -0.0156 | -0.11% | +5.17% |
BFI Systematic Dynamic R CHF | CHF | 13.2578 | 05.12.2024 | 13.2578 | 13.2839 | -0.0261 | -0.20% | +6.29% |
BFI Systematic Dynamic R EUR | EUR | 14.7484 | 05.12.2024 | 14.7484 | 14.7773 | -0.0289 | -0.20% | +8.18% |
BFI Progress (CHF) R | CHF | 144.1575 | 05.12.2024 | 144.1575 | 144.1866 | -0.0291 | -0.02% | +8.70% |
BFI Progress (EUR) R | EUR | 101.588 | 05.12.2024 | 101.588 | 101.5441 | +0.0439 | +0.04% | +11.02% |
Name | Kurs | Datum/Zeit | Diff | Diff% | Rendite (YTD%) | Börse | Trend |
---|---|---|---|---|---|---|---|
AUD/CHF | 0.5618 | 23:00:01 | -0.0051 | -0.90% | -1.99% | Forex Rates and Precious Metals | |
CAD/CHF | 0.6208 | 05:32:00 | +0.0000 | +0.00% | -2.27% | Forex Rates and Precious Metals | |
DKK/CHF | 12.4660 | 23:00:01 | -0.0060 | -0.05% | +0.04% | Forex Rates and Precious Metals | |
EUR/CHF | 0.9297 | 23:00:01 | -0.0004 | -0.04% | +0.09% | Forex Rates and Precious Metals | |
GBP/CHF | 1.1196 | 05:32:00 | +0.0000 | +0.00% | +4.51% | Forex Rates and Precious Metals | |
HKD/CHF | 11.3020 | 23:00:01 | +0.0125 | +0.11% | +5.05% | Forex Rates and Precious Metals | |
JPY/CHF | 0.5866 | 05:32:00 | +0.0000 | +0.00% | -1.69% | Forex Rates and Precious Metals | |
NOK/CHF | 7.8857 | 13:29:05 | +0.0115 | +0.15% | -4.65% | Forex Calculated Rates | |
NZD/CHF | 0.5123 | 05:32:00 | +0.0000 | +0.00% | -3.64% | Forex Rates and Precious Metals | |
SEK/CHF | 8.0445 | 23:00:01 | -0.0545 | -0.67% | -3.69% | Forex Rates and Precious Metals | |
USD/CHF | 0.8797 | 05:32:00 | +0.0000 | +0.00% | +4.54% | Forex Rates and Precious Metals | |
ZAR/CHF | 0.0488 | 05:32:00 | +0.0000 | +0.00% | +5.99% | Forex Rates and Precious Metals |
Name | Kurs | Whg | Datum/Zeit | Diff | Diff% | Rendite (YTD%) | Börse | Trend |
---|---|---|---|---|---|---|---|---|
Gold 1 Uz | 2'633.025 | USD | 22:50:01 | +0.90 | +0.03% | +27.50% | ZKB Zurcher Kantonalbank, Devisen | |
Palladium 1 Oz | 966.50 | USD | 17:00:00 | -5.00 | -0.51% | -12.53% | UBS Investment Bank, Commodities and Forex | |
Platin 1 Uz 999 | 931.00 | USD | 13:29:54 | +0.00 | +0.00% | -6.15% | UBS Investment Bank, Commodities and Forex | |
Silber 1 Uz | 30.975 | USD | 13:29:54 | +0.00 | +0.00% | +30.23% | UBS Investment Bank, Commodities and Forex |