- Kurs:
- CHF 174.90 (+0.11%)
- Geld:
- CHF 175.10 /
- Brief:
- CHF 175.20
- Nominalwert:
- CHF 0.10
- Dividende Brutto:
- CHF 7.70
- Datum (ex Dividende):
- 30.04.2024
- Zahlbarkeit Dividende:
- 03.05.2024
- Dividendenrendite:
- 4.40%
- Marktkapitalisierung:
- CHF 8.010 Mrd
Aktienfonds Länder / Regionen
Subklasse | Name | Valor | Währung | Börse | Kurs | Diff% | YTD% | Analyse |
---|---|---|---|---|---|---|---|---|
Schweiz | Baloise FI (CH) Eq Switzerland Corp Gov passive N | 113851031 | CHF | CSC | 116.26 | -0.03% | +10.09% | |
CSIF (CH) Switzlnd Total Market Index Blue FA | 19077186 | CHF | SWX | 2'324.00 | +0.30% | +9.57% | ||
iShares Core SPI® (CH) | 23793565 | CHF | SWX | 145.56 | +0.85% | +6.65% | ||
iShares Swiss Dividend (CH) | 23793563 | CHF | SWX | 162.50 | +0.83% | +7.30% | ||
Pictet CH-Swiss Equities-P dy CHF | 278392 | CHF | PLU | 3'930.21 | -0.56% | +8.77% | ||
Pictet CH-Swiss Market Tracker-P dy CHF | 1039673 | CHF | PLU | 206.03 | +0.09% | +9.89% | ||
Pictet-Ethos CH - Swiss Sustainable Equities-P dy | 889763 | CHF | EPH | 205.19 | -0.06% | +6.98% | ||
SaraSelect P CHF | 123406 | CHF | SAR | 1'763.32 | -1.07% | -2.26% | ||
Swisscanto (CH) IEF SMC Switzerland FA CHF | 31562296 | CHF | EPH | 151.4197 | -0.41% | +8.01% | ||
UBAM Swiss Equity AC CHF | 263686 | CHF | EPH | 442.31 | +0.00% | +12.97% | ||
UBS ETF (CH) - SMIM® (CHF) A-dis | 11176253 | CHF | SWX | 273.35 | +0.74% | +5.36% | ||
UBS ETF (CH) - SMI® (CHF) A-dis | 1714271 | CHF | SWX | 123.32 | +0.82% | +7.88% | ||
UBS ETF (CH) SPI ESG (CHF) A-acc | 59018666 | CHF | SWX | 15.986 | +0.85% | +10.24% | ||
Vontobel Fund (CH) - Sustainable Swiss Equity A | 4692235 | CHF | EPH | 276.66 | -0.10% | +7.75% | ||
Vontobel Fund (CH)-Ethos Eq Swiss Mid & Small A | 2356802 | CHF | EPH | 496.63 | -0.42% | +9.20% | ||
Europa | HSBC MSCI EUROPE UCITS ETF | 11306992 | EUR | SWE | 17.752 | +0.34% | +8.34% | |
Invesco Pan European Structured Eqty A Acc EUR | 1147384 | EUR | EPE | 25.38 | +0.28% | +12.95% | ||
iShares Euro Dividend UCITS ETF EUR Dist | 2308797 | EUR | EAM | - | - | - | ||
iShares EURO STOXX 50 UCITS ETF (Inc) | 1065278 | CHF | SWX | 47.60 | +0.59% | +10.67% | ||
iShares MSCI Europe SRI UCITS ETF EUR (Acc) | 12592862 | EUR | EPE | 70.685 | +0.54% | +10.02% | ||
LOYS FCP-LOYS Premium Dividende I | 51792801 | EUR | EPE | 439.32 | -0.65% | +1.93% | ||
Pictet-European Sustainable Equities-P EUR | 1395120 | EUR | EPE | 408.74 | +0.56% | +10.50% | ||
RobecoSAM Sustainable European Equities D EUR | 1794388 | EUR | EPE | 78.55 | -0.04% | +9.29% | ||
Threadneedle (Lux)-Pan Europ Small Cap Opp AE | 2903303 | EUR | EPE | 47.133 | -0.41% | +4.71% | ||
USA/Nordamerika | AB FCP I-Sustainable US Thematic Pf A USD | 1230258 | USD | EPU | 48.36 | +0.86% | +14.00% | |
Amundi Funds Pioneer US Eq Fndmntl Growth - A U C | 46329597 | USD | EPU | 615.27 | +1.33% | +16.27% | ||
Invesco MSCI USA ETF | 10128435 | USD | SWU | 165.68 | +0.30% | +21.49% | ||
iShares MSCI North America UCITS ETF | 2585425 | USD | SWU | 105.82 | +0.49% | +18.58% | ||
iShares MSCI USA SRI UCITS ETF USD (Acc) | 31608368 | USD | SWU | 15.922 | +0.47% | +11.39% | ||
UBS (Irl) ETF plc S&P 500 ESG UCITS ETF USD A Acc | 47316252 | USD | SWU | 41.985 | +0.51% | +21.00% | ||
Asia & Pacific | Amundi MSCI Pacifc ESGClmtNtZrAbtn CTB UCITS ETF D | 124444008 | USD | SWU | 71.76 | -1.17% | +11.64% | |
UBS ETF MSCI Pacific Socially Resp UCITS (USD)Ad | 13042405 | USD | SWU | 80.69 | -0.52% | +8.41% | ||
Emerging Markets | Candriam Sustainable Equity Emerging Mkt R EUR C | 32935556 | EUR | EPE | 191.59 | +0.05% | +16.92% | |
Capital Group EM Growth Fund (LUX) Z USD | 23351694 | USD | EPU | 131.76 | -0.41% | +12.24% | ||
CSIF (CH) Emerging Markets Index Blue FA | 33620668 | CHF | CSC | 1'265.73 | -2.18% | +16.14% | ||
Federated Hermes Global EM Equity R USD Acc | 22402042 | USD | EPU | 2.9724 | -1.34% | +13.91% | ||
Fidelity Funds - Emerging Mrkts Focus Y-ACC-USD | 25618806 | USD | EPU | 17.09 | -0.47% | +6.35% | ||
iShares MSCI China UCITS ETF USD Acc | 47256616 | USD | SWU | 5.057 | -2.09% | +31.19% | ||
iShares MSCI EM ESG Enhanced UCITS ETF USD (Acc) | 46193176 | USD | SWU | 6.186 | -0.56% | +16.43% | ||
Schroder ISF Greater China C Acc | 1366140 | USD | EPU | 88.358 | -3.41% | +16.59% | ||
UBS LFS MSCI Emerging Markets SR (USD) A-acc | 24018693 | CHF | SWX | 15.772 | +0.50% | +18.00% | ||
UBS LFS MSCI Emerging Markets UCITS ETF (USD) Aa | 21966836 | USD | SWU | 12.156 | -0.26% | +15.75% | ||
Global | ACATIS AKTIEN GLOBAL FONDS A | 647234 | EUR | EPE | 574.13 | +0.44% | +15.72% | |
Baloise FI (CH) - Eq Wld ESG Low Carbon N CHF Cap | 113851035 | CHF | CSC | 103.53 | +0.40% | +15.32% | ||
BFI InterStock (CHF) R | 1212338 | CHF | EPH | 120.9365 | +0.71% | +10.54% | ||
Hermes SDG Engagement Equity F USD Acc | 39101525 | USD | EPU | 2.8944 | +0.10% | +4.55% | ||
Invesco MSCI World ETF | 10128224 | USD | SWU | 115.02 | +0.56% | +17.75% | ||
iShares Core MSCI World UCITS ETF USD (Acc) | 10608388 | USD | SWU | 107.56 | +0.64% | +18.09% | ||
Mirova Global Sustainable Equity Fund R/A (EUR) | 21076529 | EUR | EPE | 329.01 | +0.81% | +19.45% | ||
Sparinvest-Ethical Global Value EUR R X | 22307970 | EUR | EPE | 302.44 | -0.15% | +13.42% | ||
SPDR MSCI World UCITS ETF USD | 46170158 | USD | SWU | 39.19 | +0.65% | +17.98% | ||
THEAM QUANT World Climate Carbon Offset Plan C EUR ACC | 51112627 | EUR | EPE | 152.12 | +0.50% | +14.67% | ||
UBS ETF MSCI World Socially Resp UCITS (USD) Ad | 13042150 | USD | SWU | 167.96 | +0.56% | +15.09% | ||
Wellington Global Quality Growth USD N Acc Unh | 25160609 | USD | EPU | 31.1161 | +0.33% | +18.58% | ||
Japan | Candriam SRI Equity Pacific C JPY C | 32935575 | JPY | EPJ | 4'020.00 | +0.42% | +16.32% | |
UBS ETF - MSCI Japan UCITS ETF (JPY) A-dis | 1272995 | CHF | SWX | 48.625 | -0.34% | +11.78% |
Aktienfonds Sektoren / Branchen
Subklasse | Name | Valor | Währung | Börse | Kurs | Diff% | Rendite (YTD%) | Analyse |
---|---|---|---|---|---|---|---|---|
Demographie | LO Funds - Golden Age (CHF) P A | 11226081 | CHF | LOM | 26.8413 | -1.02% | +1.11% | |
Wasser | RobecoSAM Sustainable Water Equities D CHF | 55753635 | CHF | EPH | 532.89 | +0.17% | +14.41% | |
Gesundheitspflege | JPM Global Healthcare A Acc USD | 10261626 | USD | EPU | 522.51 | -0.11% | +8.85% | |
Digitale Technologien | Pictet-Digital Communication-P USD | 907333 | USD | PLU | 590.84 | +0.57% | +20.31% | |
Megatrends | Baloise FI (Lux) - BFI Megatrends Select N CHF | 110004245 | CHF | EPH | 8.4971 | +0.45% | +12.40% | |
Big Data | Edmond de Rothschild Fund Big Data | 28418094 | USD | EPU | 297.71 | +0.01% | +12.95% | |
Energie | BGF New Energy A2 USD | 1211508 | USD | EPU | 17.14 | -0.06% | +0.00% | |
Edelmetalle | DWS Invest Gold and Precious Met Eq USD TFC | 39510749 | USD | EPU | 200.18 | -0.72% | +27.88% |
Strategiefonds
Subklasse | Name | Valor | Währung | Börse | Kurs | Diff% | Rendite (YTD%) | Analyse |
---|---|---|---|---|---|---|---|---|
Ausgewogen | Baloise FI (Lux) - BFI Pos Impact Select N CHF | 110004252 | CHF | EPH | 7.5242 | +0.02% | +4.33% | |
BFI Progress (CHF) R | 1212282 | CHF | EPH | 142.9285 | -0.15% | +7.77% | ||
Raiffeisen Pension Invest Futura Balanced A | 2375444 | CHF | EPH | 139.24 | +0.16% | +7.41% | ||
Einkommen | BFI Activ (CHF) R | 1212278 | CHF | EPH | 129.0688 | -0.17% | +6.39% | |
Wachstum | BFI Dynamic (CHF) R | 1212290 | CHF | EPH | 151.3021 | -0.11% | +10.53% |
Obligationenfonds
Subklasse | Name | Valor | Währung | Börse | Kurs | Diff% | Rendite (YTD%) | Analyse |
---|---|---|---|---|---|---|---|---|
Convertibles | FISCH Convertible Global Sustainable Fund AC | 10172021 | CHF | EPH | 134.64 | -0.81% | +2.22% | |
SPDR Refinitiv Gl Cnvtb Bd UCITS ETF CHF Hgd Acc | 40806374 | CHF | SWX | 36.798 | +0.13% | +5.31% | ||
Emerging Markets | CSIF (CH) Bond Government EM USD Blue FB | 33620666 | USD | CSC | 978.89 | -0.11% | +5.88% | |
CSIF (Lux) Bond Government EM Local FB USD | 41361878 | USD | EPU | 108.08 | -0.19% | +2.19% | ||
DPAM L Bonds Emerging Markets Sust B USD Cap | 27285677 | USD | EPU | 123.51 | -0.07% | +1.43% | ||
Swisscanto (LU) BF Responsible EmMa Opps AT | 52188835 | USD | EPU | 104.91 | +0.37% | +3.74% | ||
UBS ETF JPMorganEM IG ESG DvrsBd UCITSUSDAac | 47205248 | USD | SWU | 13.346 | -0.34% | +5.15% | ||
UBS LFS-Bloomberg USD EM Sov UCI ETF(CHFh)Aa | 30553612 | CHF | SWX | 10.7385 | +0.17% | +5.49% | ||
Global | Baloise FI (CH) - Gl Bds CHF Optimized N-H CHF Dis | 51280197 | CHF | CSC | 81.30 | +0.06% | -0.20% | |
LGT Sustainable Bond Fund Global (EUR) B | 10689290 | EUR | EPE | 1'442.06 | +0.07% | +1.01% | ||
MS INVF Global Bond A USD | 614619 | USD | EPU | 41.15 | -0.10% | +1.43% | ||
PIMCO GIS Global Bond E USD Acc | 2502064 | USD | EPU | 29.96 | +0.00% | +2.67% | ||
Raiffeisen Futura Global Bond A | 1198103 | CHF | EPH | 71.97 | +0.07% | -0.10% | ||
RobecoSAM Global SDG Credits DH EUR | 41496938 | EUR | EPE | 102.60 | +0.03% | +2.68% | ||
SPDR Bloomberg Barclays Glo Aggregate Bd ETF USD | 12931471 | USD | SWU | 25.808 | -0.13% | -1.23% | ||
Xtrackers II Glbal Aggregate Bnd Swap UCITS ETF 1D | 23793812 | USD | SWU | 40.648 | -0.47% | +1.48% | ||
USD | Amundi Funds Pioneer US Bond - A USD C | 46257205 | USD | EPU | 51.71 | +0.10% | +3.69% | |
iShares Gbl Aggregate Bd ESG UCITS ETF USD D | 112608319 | USD | EAM | - | - | - | ||
CHF | CSIF (CH) Bond Switzerland AAA-BBB 1-5 ESG Blue QB | 118173838 | CHF | CSC | 1'047.52 | -0.03% | +2.11% | |
CSIF (CH) Bond Switzerland AAA-BBB Blue FB | 10175438 | CHF | CSC | 1'041.20 | -0.18% | +3.05% | ||
CSIF (CH) Bond Switzerland AAA-BBB ESG Blue FB | 59739456 | CHF | CSC | 956.85 | -0.19% | +3.04% | ||
iShares Swiss Domestic Government Bond 1-3 (CH) | 10253078 | CHF | SWX | 64.636 | -0.01% | +0.48% | ||
LO Funds (CH) - Swiss Franc Bond P D | 11677115 | CHF | LOM | 108.413 | -0.14% | +4.76% | ||
Pictet CH-CHF Bonds Tracker P dy | 1643176 | CHF | EPH | 1'005.27 | -0.18% | +3.03% | ||
Swisscanto (CH) BF Sustainable CHF BA CHF | 42967257 | CHF | EPH | 98.7896 | -0.14% | +3.91% | ||
Swisscanto (CH) IBF TM AAA-BBB CHF FA CHF | 21580464 | CHF | EPH | 90.4368 | -0.18% | +3.20% | ||
Swisscanto (CH) IBF TM AAA-BBB CHF FA CHF | 21580464 | CHF | SWC | 90.4368 | -0.18% | +3.41% | ||
UBS ETF (CH)-SBI® AAA-BBB ESG (CHF) A-dis | 11892389 | CHF | SWX | 98.93 | -0.07% | +2.55% | ||
Vontobel Fund (CH) Sustainable Bond CHF Concept A | 22932312 | CHF | EPH | 96.58 | -0.12% | +3.72% | ||
EUR | BFI Lux Global Bonds EUR Optimized | 1212353 | EUR | EPE | 85.4214 | -0.02% | +1.00% |
Immobilien
Subklasse | Name | Valor | Währung | Börse | Kurs | Diff% | Rendite (YTD%) | Analyse |
---|---|---|---|---|---|---|---|---|
Immobilien | Baloise Swiss Property Fund | 41455103 | CHF | SWX | 118.00 | +0.43% | +1.03% | |
Credit Suisse Real Estate Fund Green Property | 10077844 | CHF | SWX | 123.50 | +0.00% | +2.07% | ||
Credit Suisse Select (CH) Swiss Real Estate Sec A | 11017741 | CHF | CSC | 19.95 | -0.20% | +10.41% | ||
SF Property Securities Fund N | 23481346 | CHF | CSC | 171.88 | -0.24% | +9.68% | ||
UBS (CH) Property Fd-Swiss Commercial 'Swissreal' | 1442088 | CHF | SWX | 66.80 | -0.60% | +8.74% | ||
UBS ETF (CH) - SXI Real Estate® (CHF) A-dis | 12475852 | CHF | SWX | 34.345 | -0.32% | +7.10% | ||
UBS ETF (CH) - SXI Real Estate® Fds (CHF) A-dis | 10599440 | CHF | SWX | 9.399 | -0.34% | +8.33% |
Systematic Fonds
Subklasse | Name | Valor | Währung | Börse | Kurs | Diff% | Rendite (YTD%) | Analyse |
---|---|---|---|---|---|---|---|---|
Ausgewogen | BFI Systematic Balanced (CHF) | 18172112 | CHF | EPH | 13.1216 | +0.47% | +1.64% | |
Einkommen | BFI Systematic Conservative (CHF) | 18172080 | CHF | EPH | 12.0927 | +0.32% | +0.64% | |
Wachstum | BFI Systematic Dynamic (CHF) | 18172127 | CHF | EPH | 12.7872 | +0.52% | +2.52% |
Alternative
Subklasse | Name | Valor | Währung | Börse | Kurs | Diff% | Rendite (YTD%) | Analyse |
---|---|---|---|---|---|---|---|---|
Rohstoffe | Swiss Rock Gold Fonds Nachhaltig A (USD) | 14270293 | USD | IKR | 153.652 | -0.07% | +26.47% | |
UBS ETF (CH) - Gold (USD) A-dis | 10602719 | USD | SWU | 83.72 | -0.19% | +26.53% | ||
UBS ETFs plc - CMCI Comp SF UCITS ETF (USD) A-acc | 11926603 | USD | SWU | 105.84 | -1.54% | +7.50% | ||
ZKB Silver ETF AAH CHF | 18313602 | CHF | SWX | 56.90 | +1.30% | +22.99% | ||
Multi Asset Absolute Return | Nordea 1 - Alpha 7 MA HBC CHF | 122704899 | CHF | EPH | 103.1578 | +0.48% | -2.43% |
Geldmarktfonds
Subklasse | Name | Valor | Währung | Börse | Kurs | Diff% | Rendite (YTD%) | Analyse |
---|---|---|---|---|---|---|---|---|
CHF | Pictet CH Short-Term Money Market CHF P dy | 1129231 | CHF | EPH | 872.02 | +0.00% | +1.03% | |
Swisscanto (LU) MMF Responsible CHF FT | 1363887 | CHF | EPH | 143.42 | +0.00% | +1.16% |
BFI Funds Kurse
Name | Whg | Kurs | Datum/Zeit | NAV | NAV Vortag | Diff | Diff% | Rendite (YTD%) |
---|---|---|---|---|---|---|---|---|
BFI Activ (CHF) R | CHF | 129.0688 | 08.10.2024 | 129.0688 | 129.2948 | -0.226 | -0.17% | +6.39% |
BFI Activ (EUR) R | EUR | 82.5117 | 08.10.2024 | 82.5117 | 82.6335 | -0.1218 | -0.15% | +5.37% |
BFI Dynamic (CHF) R | CHF | 151.3021 | 08.10.2024 | 151.3021 | 151.4654 | -0.1633 | -0.11% | +10.53% |
BFI Dynamic (EUR) R | EUR | 96.7321 | 08.10.2024 | 96.7321 | 96.9364 | -0.2043 | -0.21% | +9.80% |
BFI Equity Fund (EUR) R | EUR | 308.0465 | 08.10.2024 | 308.0465 | 306.3197 | +1.7268 | +0.56% | +8.88% |
BFI Global Bonds EUR Optimized | EUR | 85.4214 | 08.10.2024 | 85.4214 | 85.438 | -0.0166 | -0.02% | +1.00% |
BFI Equity Fund (EUR) R CHF | CHF | 120.9365 | 08.10.2024 | 120.9365 | 120.0788 | +0.8577 | +0.71% | +10.54% |
BFI Systematic Balanced R CHF | CHF | 13.1216 | 08.10.2024 | 13.1216 | 13.0599 | +0.0617 | +0.47% | +1.64% |
BFI Systematic Balanced R EUR | EUR | 14.4828 | 08.10.2024 | 14.4828 | 14.4126 | +0.0702 | +0.49% | +3.34% |
BFI Systematic Conservative R CHF | CHF | 12.0927 | 08.10.2024 | 12.0927 | 12.0537 | +0.039 | +0.32% | +0.64% |
BFI Systematic Conservative R EUR | EUR | 13.3439 | 08.10.2024 | 13.3439 | 13.2988 | +0.0451 | +0.34% | +2.58% |
BFI Systematic Dynamic R CHF | CHF | 12.7872 | 08.10.2024 | 12.7872 | 12.721 | +0.0662 | +0.52% | +2.52% |
BFI Systematic Dynamic R EUR | EUR | 14.1819 | 08.10.2024 | 14.1819 | 14.1063 | +0.0756 | +0.54% | +4.02% |
BFI Progress (CHF) R | CHF | 142.9285 | 08.10.2024 | 142.9285 | 143.1435 | -0.215 | -0.15% | +7.77% |
BFI Progress (EUR) R | EUR | 98.8839 | 08.10.2024 | 98.8839 | 99.0365 | -0.1526 | -0.15% | +8.06% |
Name | Kurs | Datum/Zeit | Diff | Diff% | Rendite (YTD%) | Börse | Trend |
---|---|---|---|---|---|---|---|
AUD/CHF | 0.5778 | 23:25:20 | -0.0008 | -0.13% | +0.81% | Forex Rates and Precious Metals | |
CAD/CHF | 0.6278 | 23:25:20 | -0.0002 | -0.03% | -1.17% | Forex Rates and Precious Metals | |
DKK/CHF | 12.6230 | 23:25:20 | +0.0010 | +0.01% | +1.30% | Forex Rates and Precious Metals | |
EUR/CHF | 0.9416 | 23:25:20 | +0.0001 | +0.01% | +1.38% | Forex Rates and Precious Metals | |
GBP/CHF | 1.1247 | 23:25:20 | +0.0011 | +0.10% | +4.98% | Forex Rates and Precious Metals | |
HKD/CHF | 11.0740 | 23:25:19 | +0.0540 | +0.49% | +2.93% | Forex Rates and Precious Metals | |
JPY/CHF | 0.5767 | 23:25:19 | -0.0018 | -0.31% | -3.36% | Forex Rates and Precious Metals | |
NOK/CHF | 7.9829 | 23:25:17 | -0.0219 | -0.27% | -3.47% | Forex Calculated Rates | |
NZD/CHF | 0.5213 | 23:25:17 | -0.0042 | -0.80% | -1.96% | Forex Rates and Precious Metals | |
SEK/CHF | 8.2740 | 23:25:19 | -0.0215 | -0.26% | -0.94% | Forex Rates and Precious Metals | |
USD/CHF | 0.8602 | 23:25:19 | +0.0027 | +0.31% | +2.22% | Forex Rates and Precious Metals | |
ZAR/CHF | 0.0486 | 23:25:16 | -0.0002 | -0.38% | +5.65% | Forex Rates and Precious Metals |
Name | Kurs | Whg | Datum/Zeit | Diff | Diff% | Rendite (YTD%) | Börse | Trend |
---|---|---|---|---|---|---|---|---|
Gold 1 Uz | 2'608.125 | USD | 23:09:40 | -14.20 | -0.54% | +26.29% | ZKB Zurcher Kantonalbank, Devisen | |
Palladium 1 Oz | 1'027.00 | USD | 17:00:00 | +20.50 | +2.04% | -7.06% | UBS Investment Bank, Commodities and Forex | |
Platin 1 Uz 999 | 953.00 | USD | 23:25:15 | -0.50 | -0.05% | -3.93% | UBS Investment Bank, Commodities and Forex | |
Silber 1 Uz | 30.555 | USD | 23:25:15 | -0.17 | -0.55% | +28.46% | UBS Investment Bank, Commodities and Forex |