- Valore:
- CHF 164.10 (-0.30%)
- Acquisto:
- CHF 163.80 /
- Vendita:
- CHF 163.80
- Valore Nominale:
- CHF 0.10
- Dividendo Lordo:
- CHF 7.70
- Data (ex Dividendo):
- 30.04.2024
- Dividendo Pagabile:
- 03.05.2024
- Rendimento dividendo:
- 4.69%
- Capitalizzazione:
- CHF 7.516 Mrd
Fondi azionari paese / regioni
Sottoclasse | Nome | Valor | Valuta | Borsa | Valore | Var% | YTD% | Analisi |
---|---|---|---|---|---|---|---|---|
Svizzera | Baloise FI (CH) Eq Switzerland Corp Gov passive N | 113851031 | CHF | CSC | 111.60 | +0.00% | +0.00% | |
CSIF (CH) Switzlnd Total Market Index Blue FA | 19077186 | CHF | SWX | 2'237.00 | -0.45% | +5.47% | ||
iShares Core SPI® (CH) | 23793565 | CHF | SWX | 138.92 | -0.20% | +2.85% | ||
iShares Swiss Dividend (CH) | 23793563 | CHF | SWX | 157.92 | -0.18% | +5.33% | ||
Pictet CH-Swiss Equities-P dy CHF | 278392 | CHF | PLU | 3'710.89 | -0.06% | +0.00% | ||
Pictet CH-Swiss Market Tracker-P dy CHF | 1039673 | CHF | PLU | 193.70 | +0.05% | +0.00% | ||
Pictet-Ethos CH - Swiss Sustainable Equities-P dy | 889763 | CHF | EPH | 195.80 | +0.08% | +0.00% | ||
SaraSelect P CHF | 123406 | CHF | SAR | 1'537.67 | +1.22% | +0.00% | ||
Swisscanto (CH) IEF SMC Switzerland FA CHF | 31562296 | CHF | EPH | 145.6504 | -0.12% | +0.00% | ||
UBAM Swiss Equity AC CHF | 263686 | CHF | EPH | 428.09 | -0.21% | +0.00% | ||
UBS ETF (CH) - SMIM® (CHF) A-dis | 11176253 | CHF | SWX | 264.00 | +0.36% | +2.14% | ||
UBS ETF (CH) - SMI® (CHF) A-dis | 1714271 | CHF | SWX | 117.90 | -0.12% | +4.11% | ||
UBS ETF (CH) SPI ESG (CHF) A-acc | 59018666 | CHF | SWX | 15.322 | +0.14% | +6.40% | ||
Vontobel Fund (CH) - Sustainable Swiss Equity A | 4692235 | CHF | EPH | 265.43 | -0.02% | +0.00% | ||
Vontobel Fund (CH)-Ethos Eq Swiss Mid & Small A | 2356802 | CHF | EPH | 479.74 | -0.18% | +0.00% | ||
Europa | HSBC MSCI EUROPE UCITS ETF | 11306992 | EUR | SWE | 17.272 | -0.24% | +8.14% | |
Invesco Pan European Structured Eqty A Acc EUR | 1147384 | EUR | EPE | 25.07 | +0.04% | +0.04% | ||
iShares Euro Dividend UCITS ETF EUR Dist | 2308797 | EUR | EAM | - | - | - | ||
iShares EURO STOXX 50 UCITS ETF (Inc) | 1065278 | CHF | SWX | 46.795 | +0.54% | +8.76% | ||
iShares MSCI Europe SRI UCITS ETF EUR (Acc) | 12592862 | EUR | EPE | 68.13 | - | +0.71% | ||
LOYS FCP-LOYS Premium Dividende I | 51792801 | EUR | EPE | 447.84 | -0.13% | +0.00% | ||
Pictet-European Sustainable Equities-P EUR | 1395120 | EUR | EPE | 406.76 | +0.25% | +0.25% | ||
RobecoSAM Sustainable European Equities D EUR | 1794388 | EUR | EPE | 77.13 | +0.57% | +0.00% | ||
Threadneedle (Lux)-Pan Europ Small Cap Opp AE | 2903303 | EUR | EPE | 45.531 | +0.71% | +0.00% | ||
America del Nord | AB FCP I-Sustainable US Thematic Pf A USD | 1230258 | USD | EPU | 46.28 | -0.11% | -0.11% | |
Amundi Funds Pioneer US Eq Fndmntl Growth - A U C | 46329597 | USD | EPU | 613.57 | -0.17% | -0.17% | ||
Invesco MSCI USA ETF | 10128435 | USD | SWU | 170.26 | -1.45% | +27.07% | ||
iShares MSCI North America UCITS ETF | 2585425 | USD | SWU | 108.42 | -2.61% | +25.36% | ||
iShares MSCI USA SRI UCITS ETF USD (Acc) | 31608368 | USD | SWU | 16.066 | -1.19% | +14.28% | ||
UBS (Irl) ETF plc S&P 500 ESG UCITS ETF USD A Acc | 47316252 | USD | SWU | 42.72 | -1.25% | +25.32% | ||
Asia & Pacifico | Amundi MSCI Pacifc ESGClmtNtZrAbtn CTB UCITS ETF D | 124444008 | USD | SWU | 65.48 | -0.38% | +1.87% | |
UBS ETF MSCI Pacific Socially Resp UCITS (USD)Ad | 13042405 | USD | SWU | 75.69 | -1.51% | +2.71% | ||
Mercati emergenti | Candriam Sustainable Equity Emerging Mkt R EUR C | 32935556 | EUR | EPE | 187.68 | -0.18% | -0.18% | |
Capital Group EM Growth Fund (LUX) Z USD | 23351694 | USD | EPU | 120.77 | +0.42% | +0.42% | ||
CSIF (CH) Emerging Markets Index Blue FA | 33620668 | CHF | CSC | 1'246.58 | -0.32% | -0.32% | ||
Federated Hermes Global EM Equity R USD Acc | 22402042 | USD | EPU | 2.737 | -0.52% | -0.52% | ||
Fidelity Funds - Emerging Mrkts Focus Y-ACC-USD | 25618806 | USD | EPU | 16.16 | +0.62% | +0.62% | ||
iShares MSCI China UCITS ETF USD Acc | 47256616 | USD | SWU | 4.696 | -0.86% | +20.31% | ||
iShares MSCI EM ESG Enhanced UCITS ETF USD (Acc) | 46193176 | USD | SWU | 5.71 | -0.16% | +7.04% | ||
Schroder ISF Greater China C Acc | 1366140 | USD | EPU | 79.9961 | -1.66% | -1.66% | ||
UBS LFS MSCI Emerging Markets SR (USD) A-acc | 24018693 | CHF | SWX | 15.668 | -0.55% | +18.45% | ||
UBS LFS MSCI Emerging Markets UCITS ETF (USD) Aa | 21966836 | USD | SWU | 11.242 | -0.86% | +7.69% | ||
Globali | ACATIS AKTIEN GLOBAL FONDS A | 647234 | EUR | EPE | 602.87 | -0.71% | +0.00% | |
Baloise FI (CH) - Eq Wld ESG Low Carbon N CHF Cap | 113851035 | CHF | CSC | 109.00 | -0.35% | -0.35% | ||
BFI InterStock (CHF) R | 1212338 | CHF | EPH | 129.0242 | -0.37% | +0.00% | ||
Hermes SDG Engagement Equity F USD Acc | 39101525 | USD | EPU | 2.7857 | +0.09% | +0.09% | ||
Invesco MSCI World ETF | 10128224 | USD | SWU | 116.56 | -1.12% | +20.68% | ||
iShares Core MSCI World UCITS ETF USD (Acc) | 10608388 | USD | SWU | 107.84 | -1.06% | +20.43% | ||
Mirova Global Sustainable Equity Fund R/A (EUR) | 21076529 | EUR | EPE | 329.34 | +0.05% | +0.00% | ||
Sparinvest-Ethical Global Value EUR R X | 22307970 | EUR | EPE | 310.73 | +0.85% | +0.00% | ||
SPDR MSCI World UCITS ETF USD | 46170158 | USD | SWU | 39.365 | -0.87% | +20.33% | ||
THEAM QUANT World Climate Carbon Offset Plan C EUR ACC | 51112627 | EUR | EPE | 155.40 | +0.12% | +0.00% | ||
UBS ETF MSCI World Socially Resp UCITS (USD) Ad | 13042150 | USD | SWU | 166.96 | -0.81% | +15.99% | ||
Wellington Global Quality Growth USD N Acc Unh | 25160609 | USD | EPU | 31.8184 | +0.01% | +0.01% | ||
Giappone | Candriam SRI Equity Pacific C JPY C | 32935575 | JPY | EPJ | 4'137.00 | -0.79% | +0.00% | |
UBS ETF - MSCI Japan UCITS ETF (JPY) A-dis | 1272995 | CHF | SWX | 49.105 | -0.60% | +13.56% |
Fondi azionari settori / industrie
Sottoclasse | Nome | Valor | Valuta | Borsa | Valore | Var% | Rendite (YTD%) | Analisi |
---|---|---|---|---|---|---|---|---|
Demografia | LO Funds - Golden Age (CHF) P A | 11226081 | CHF | LOM | 25.2666 | +0.21% | +0.00% | |
Acqua | RobecoSAM Sustainable Water Equities D CHF | 55753635 | CHF | EPH | 524.10 | +0.10% | +0.00% | |
Assistenza Sanitaria | JPM Global Healthcare A Acc USD | 10261626 | USD | EPU | 470.42 | +0.51% | +0.51% | |
Tecnologia digitale | Pictet-Digital Communication-P USD | 907333 | USD | PLU | 616.53 | +0.63% | +0.63% | |
Megatrends | Baloise FI (Lux) - BFI Megatrends Select N CHF | 110004245 | CHF | EPH | 8.6829 | +0.09% | +0.00% | |
Big Data | Edmond de Rothschild Fund Big Data | 28418094 | USD | EPU | 291.95 | -0.06% | +0.00% | |
Energy | BGF New Energy A2 USD | 1211508 | USD | EPU | 15.70 | +0.71% | +0.71% | |
Metalli preziosi | DWS Invest Gold and Precious Met Eq USD TFC | 39510749 | USD | EPU | 189.05 | +3.83% | +3.83% |
Fondi di strategia
Sottoclasse | Nome | Valor | Valuta | Borsa | Valore | Var% | Rendite (YTD%) | Analisi |
---|---|---|---|---|---|---|---|---|
Equilibrato | Baloise FI (Lux) - BFI Pos Impact Select N CHF | 110004252 | CHF | EPH | 7.3369 | -0.17% | +0.00% | |
BFI Progress (CHF) R | 1212282 | CHF | EPH | 143.7696 | -0.04% | +0.00% | ||
Raiffeisen Pension Invest Futura Balanced A | 2375444 | CHF | EPH | 136.62 | -0.05% | +0.00% | ||
Reddito | BFI Activ (CHF) R | 1212278 | CHF | EPH | 130.1085 | -0.03% | +0.00% | |
Crescita | BFI Dynamic (CHF) R | 1212290 | CHF | EPH | 151.7994 | -0.08% | +0.00% |
Fondi obbligazionari
Sottoclasse | Nome | Valor | Valuta | Borsa | Valore | Var% | Rendite (YTD%) | Analisi |
---|---|---|---|---|---|---|---|---|
Convertibili | FISCH Convertible Global Sustainable Fund AC | 10172021 | CHF | EPH | 133.26 | +0.00% | +0.00% | |
SPDR Refinitiv Gl Cnvtb Bd UCITS ETF CHF Hgd Acc | 40806374 | CHF | SWX | 36.937 | -0.73% | +5.85% | ||
Mercati emergenti | CSIF (CH) Bond Government EM USD Blue FB | 33620666 | USD | CSC | 968.91 | -0.02% | -0.02% | |
CSIF (Lux) Bond Government EM Local FB USD | 41361878 | USD | EPU | 103.09 | +0.02% | +0.02% | ||
DPAM L Bonds Emerging Markets Sust B USD Cap | 27285677 | USD | EPU | 116.77 | -0.16% | +0.00% | ||
Swisscanto (LU) BF Responsible EmMa Opps AT | 52188835 | USD | EPU | 101.06 | -0.09% | +0.00% | ||
UBS ETF JPMorganEM IG ESG DvrsBd UCITSUSDAac | 47205248 | USD | SWU | 12.9345 | -0.24% | +1.91% | ||
UBS LFS-Bloomberg USD EM Sov UCI ETF(CHFh)Aa | 30553612 | CHF | SWX | 10.55 | +0.48% | +3.33% | ||
Globali | Baloise FI (CH) - Gl Bds CHF Optimized N-H CHF Dis | 51280197 | CHF | CSC | 78.54 | -0.05% | -0.05% | |
LGT Sustainable Bond Fund Global (EUR) B | 10689290 | EUR | EPE | 1'465.03 | +0.16% | +0.00% | ||
MS INVF Global Bond A USD | 614619 | USD | EPU | 39.99 | -0.17% | -0.17% | ||
PIMCO GIS Global Bond E USD Acc | 2502064 | USD | EPU | 30.07 | +0.10% | +0.10% | ||
Raiffeisen Futura Global Bond A | 1198103 | CHF | EPH | 70.26 | +0.20% | +0.00% | ||
RobecoSAM Global SDG Credits DH EUR | 41496938 | EUR | EPE | 101.30 | -0.13% | +0.00% | ||
SPDR Bloomberg Barclays Glo Aggregate Bd ETF USD | 12931471 | USD | SWU | 25.023 | -0.14% | -4.53% | ||
Xtrackers II Glbal Aggregate Bnd Swap UCITS ETF 1D | 23793812 | USD | SWU | 38.221 | -0.33% | -4.58% | ||
USD | Amundi Funds Pioneer US Bond - A USD C | 46257205 | USD | EPU | 50.63 | +0.02% | +0.02% | |
iShares Gbl Aggregate Bd ESG UCITS ETF USD D | 112608319 | USD | EAM | - | - | - | ||
CHF | CSIF (CH) Bond Switzerland AAA-BBB 1-5 ESG Blue QB | 118173838 | CHF | CSC | 1'060.76 | +0.00% | +0.00% | |
CSIF (CH) Bond Switzerland AAA-BBB Blue FB | 10175438 | CHF | CSC | 1'060.74 | +0.00% | +0.00% | ||
CSIF (CH) Bond Switzerland AAA-BBB ESG Blue FB | 59739456 | CHF | CSC | 974.72 | +0.00% | +0.00% | ||
iShares Swiss Domestic Government Bond 1-3 (CH) | 10253078 | CHF | SWX | 65.096 | +0.26% | +0.91% | ||
LO Funds (CH) - Swiss Franc Bond P D | 11677115 | CHF | LOM | 109.406 | +0.01% | +0.00% | ||
Pictet CH-CHF Bonds Tracker P dy | 1643176 | CHF | EPH | 1'011.55 | -0.16% | +0.00% | ||
Swisscanto (CH) BF Sustainable CHF BA CHF | 42967257 | CHF | EPH | 100.5636 | +0.13% | +0.00% | ||
Swisscanto (CH) IBF TM AAA-BBB CHF FA CHF | 21580464 | CHF | SWC | 92.1141 | +0.14% | +0.00% | ||
Swisscanto (CH) IBF TM AAA-BBB CHF FA CHF | 21580464 | CHF | EPH | 92.1141 | +0.14% | +0.00% | ||
UBS ETF (CH)-SBI® AAA-BBB ESG (CHF) A-dis | 11892389 | CHF | SWX | 100.815 | -0.22% | +4.67% | ||
Vontobel Fund (CH) Sustainable Bond CHF Concept A | 22932312 | CHF | EPH | 98.43 | +0.12% | +0.00% | ||
EUR | BFI Lux Global Bonds EUR Optimized | 1212353 | EUR | EPE | 84.7421 | -0.04% | +0.00% |
Immobili
Sottoclasse | Nome | Valor | Valuta | Borsa | Valore | Var% | Rendite (YTD%) | Analisi |
---|---|---|---|---|---|---|---|---|
Immobili | Baloise Swiss Property Fund | 41455103 | CHF | SWX | 126.50 | -1.94% | +10.92% | |
Credit Suisse Real Estate Fund Green Property | 10077844 | CHF | SWX | 137.50 | -3.17% | +17.36% | ||
Credit Suisse Select (CH) Swiss Real Estate Sec A | 11017741 | CHF | CSC | 20.82 | -0.24% | -0.24% | ||
SF Property Securities Fund N | 23481346 | CHF | CSC | 182.01 | +0.00% | +0.00% | ||
UBS (CH) Property Fd-Swiss Commercial 'Swissreal' | 1442088 | CHF | SWX | 71.40 | -1.65% | +17.48% | ||
UBS ETF (CH) - SXI Real Estate® (CHF) A-dis | 12475852 | CHF | SWX | 36.38 | -1.49% | +14.80% | ||
UBS ETF (CH) - SXI Real Estate® Fds (CHF) A-dis | 10599440 | CHF | SWX | 10.00 | -1.21% | +16.26% |
Systematic Fonds
Sottoclasse | Nome | Valor | Valuta | Borsa | Valore | Var% | Rendite (YTD%) | Analisi |
---|---|---|---|---|---|---|---|---|
Equilibrato | BFI Systematic Balanced (CHF) | 18172112 | CHF | EPH | 13.4682 | -0.02% | +0.00% | |
Reddito | BFI Systematic Conservative (CHF) | 18172080 | CHF | EPH | 12.3075 | -0.01% | +0.00% | |
Crescita | BFI Systematic Dynamic (CHF) | 18172127 | CHF | EPH | 13.2268 | -0.01% | +0.00% |
Alternativa
Sottoclasse | Nome | Valor | Valuta | Borsa | Valore | Var% | Rendite (YTD%) | Analisi |
---|---|---|---|---|---|---|---|---|
Commodità | Swiss Rock Gold Fonds Nachhaltig A (USD) | 14270293 | USD | IKR | 151.6638 | -0.28% | +0.00% | |
UBS ETF (CH) - Gold (USD) A-dis | 10602719 | USD | SWU | 83.34 | -0.67% | +26.57% | ||
UBS ETFs plc - CMCI Comp SF UCITS ETF (USD) A-acc | 11926603 | USD | SWU | 105.00 | +1.10% | +3.86% | ||
ZKB Silver ETF AAH CHF | 18313602 | CHF | SWX | 53.00 | -2.23% | +18.70% | ||
Multi Asset Absolute Return | Nordea 1 - Alpha 7 MA HBC CHF | 122704899 | CHF | EPH | 102.3387 | +0.11% | +0.11% |
Money Market Fund
Sottoclasse | Nome | Valor | Valuta | Borsa | Valore | Var% | Rendite (YTD%) | Analisi |
---|---|---|---|---|---|---|---|---|
CHF | Pictet CH Short-Term Money Market CHF P dy | 1129231 | CHF | EPH | 848.23 | +0.00% | +0.00% | |
Swisscanto (LU) MMF Responsible CHF FT | 1363887 | CHF | EPH | 143.86 | +0.00% | +0.00% |
BFI Corsi di fondi
Nome | Val | Valore | Data/Ora | NAV | NAV giorno precedente | Var | Var% | Rendite (YTD%) |
---|---|---|---|---|---|---|---|---|
BFI Activ (CHF) R | CHF | 130.1085 | 31.12.2024 | 130.1085 | 130.1417 | -0.0332 | -0.03% | +0.00% |
BFI Activ (EUR) R | EUR | 83.6148 | 31.12.2024 | 83.6148 | 83.5167 | +0.0981 | +0.12% | +0.00% |
BFI Dynamic (CHF) R | CHF | 151.7994 | 31.12.2024 | 151.7994 | 151.9276 | -0.1282 | -0.08% | +0.00% |
BFI Dynamic (EUR) R | EUR | 98.4406 | 31.12.2024 | 98.4406 | 98.2376 | +0.203 | +0.21% | +0.00% |
BFI Equity Fund (EUR) R | EUR | 329.3884 | 31.12.2024 | 329.3884 | 329.6652 | -0.2768 | -0.08% | +0.00% |
BFI Global Bonds EUR Optimized | EUR | 84.7421 | 31.12.2024 | 84.7421 | 84.7784 | -0.0363 | -0.04% | +0.00% |
BFI Equity Fund (EUR) R CHF | CHF | 129.0242 | 31.12.2024 | 129.0242 | 129.5033 | -0.4791 | -0.37% | +0.00% |
BFI Systematic Balanced R CHF | CHF | 13.4682 | 31.12.2024 | 13.4682 | 13.4705 | -0.0023 | -0.02% | +0.00% |
BFI Systematic Balanced R EUR | EUR | 14.9403 | 31.12.2024 | 14.9403 | 14.94 | +0.0003 | +0.00% | +0.00% |
BFI Systematic Conservative R CHF | CHF | 12.3075 | 31.12.2024 | 12.3075 | 12.3084 | -0.0009 | -0.01% | +0.00% |
BFI Systematic Conservative R EUR | EUR | 13.6591 | 31.12.2024 | 13.6591 | 13.6576 | +0.0015 | +0.01% | +0.00% |
BFI Systematic Dynamic R CHF | CHF | 13.2268 | 31.12.2024 | 13.2268 | 13.2284 | -0.0016 | -0.01% | +0.00% |
BFI Systematic Dynamic R EUR | EUR | 14.7366 | 31.12.2024 | 14.7366 | 14.7355 | +0.0011 | +0.01% | +0.00% |
BFI Progress (CHF) R | CHF | 143.7696 | 31.12.2024 | 143.7696 | 143.8226 | -0.053 | -0.04% | +0.00% |
BFI Progress (EUR) R | EUR | 100.3407 | 31.12.2024 | 100.3407 | 100.1774 | +0.1633 | +0.16% | +0.00% |
Nome | Valore | Data/Ora | Var | Var% | Rendite (YTD%) | Borsa | Tendenza |
---|---|---|---|---|---|---|---|
AUD/CHF | 0.5664 | 04:52:02 | +0.0000 | +0.01% | +0.86% | Forex Rates and Precious Metals | |
CAD/CHF | 0.6341 | 04:52:02 | +0.0009 | +0.15% | +0.52% | Forex Rates and Precious Metals | |
DKK/CHF | 12.5565 | 04:52:02 | +0.0017 | +0.01% | -0.36% | Forex Rates and Precious Metals | |
EUR/CHF | 0.9368 | 04:52:01 | +0.0003 | +0.03% | -0.35% | Forex Rates and Precious Metals | |
GBP/CHF | 1.1303 | 04:52:02 | +0.0008 | +0.07% | -0.47% | Forex Rates and Precious Metals | |
HKD/CHF | 11.7245 | 04:52:02 | -0.0030 | -0.03% | +0.35% | Forex Rates and Precious Metals | |
JPY/CHF | 0.5793 | 04:52:01 | -0.0000 | +0.00% | +0.40% | Forex Rates and Precious Metals | |
NOK/CHF | 8.0125 | 04:51:59 | -0.0011 | -0.01% | +0.49% | Forex Calculated Rates | |
NZD/CHF | 0.5111 | 04:52:02 | +0.0006 | +0.11% | +0.65% | Forex Rates and Precious Metals | |
SEK/CHF | 8.1835 | 04:51:54 | +0.0065 | +0.08% | -0.24% | Forex Rates and Precious Metals | |
USD/CHF | 0.9120 | 04:52:00 | -0.0003 | -0.03% | +0.46% | Forex Rates and Precious Metals | |
ZAR/CHF | 0.0488 | 04:52:01 | +0.0002 | +0.33% | +1.53% | Forex Rates and Precious Metals |
Nome | Valore | Val | Data/Ora | Var | Var% | Rendite (YTD%) | Borsa | Tendenza |
---|---|---|---|---|---|---|---|---|
Gold 1 Uz | 2'663.225 | USD | 04:52:02 | +5.475 | +0.21% | +1.45% | ZKB Zurcher Kantonalbank, Devisen | |
Palladium 1 Oz | 929.00 | USD | 17:00:00 | +16.50 | +1.81% | +1.75% | UBS Investment Bank, Commodities and Forex | |
Platin 1 Uz 999 | 928.75 | USD | 04:52:00 | +8.50 | +0.92% | +2.54% | UBS Investment Bank, Commodities and Forex | |
Silber 1 Uz | 29.625 | USD | 04:52:00 | +0.01 | +0.03% | +2.74% | UBS Investment Bank, Commodities and Forex |